2006 Canadian National Cyclocross Championship Results
November 11, 2006 - Nanaimo, BC
Category:  Masters 40+ Men / Hommes
Place Race# Firstname Lastname Prov Club Laps Time Time back
1 308 Peter Stevenson BC Cowichan Cycling C 4 37:00 -
2 309 David Holden BC aviawest-vega 4 37:14 0:14
3 314 Derek Shiers WA Ti Cycles/ Avanti 4 37:40 0:40
4 320 Steven Murray BC sorca 4 37:40 0:40
5 301 Robert Orange QC Ride With Rendall 4 37:55 0:55
6 300 Peter Toth BC ERTC 4 38:08 1:08
7 316 Chris Sayers BC Kelowna Cycles 4 38:47 1:47
8 315 Dale Ewanchook BC Floraglo 4 39:24 2:24
9 304 Brian Griffin BC maple ridge cycle/ 4 39:39 2:39
10 302 Paul O'Blenes ON The Cyclery 4 39:49 2:49
11 310 Tracy Shearer AB Juventus Cycling C 4 40:02 3:02
12 321 Michael Judge BC Steed Cycles 4 40:17 3:17
13 305 Stephen Cork BC Escape Velocity 4 41:32 4:32
14 306 Jeff Spence BC wedgewood 4 41:37 4:37
15 313 Lance Adamson AB Juventus 4 42:04 5:04
16 303 Greg McKee SK cycledelia 4 42:27 5:27
17 307 Peter Wellsman BC Rider's Cycles 4 42:48 5:48
18 318 Rick Thiessen BC gigabike/Lazy Boy 4 43:23 6:23
19 312 Kevin Sutton SK Saskatoon Triathlo 4 44:25 7:25
20 317 Paul Brend BC IRC 4 44:40 7:40
21 319 Jay Loder BC 4 48:04 11:04

Results by www.raceday.ca