2006 Canadian National Cyclocross Championship Results
November 11, 2006 - Nanaimo, BC
Category:  Masters 30+ Men / Hommes
Place Race# Firstname Lastname Prov Club Laps Time Time back
1 220 Normon Thibault BC Frontrunners 5 44:27 -
2 246 Andre Sutton AB Hardcore Cycling 5 44:32 0:05
3 221 Craig Hawkes ON THE CYCLERY 5 45:50 1:23
4 255 Rob Gosselin BC Atomic 5 46:14 1:47
5 231 Chris McNeil NL Canary Cycles 5 46:29 2:02
6 228 Aart Van Kooy BC Bike Barn 5 46:58 2:31
7 223 Keith Bayly AB Deadgoat Racing 5 47:07 2:40
8 236 Robin Dutton BC Arrowsmith Bike 5 47:21 2:54
9 230 Andrew Brown BC Dalvay/Taylors 5 47:22 2:55
10 227 Trevor Hopkins BC Team Whistler / Na 5 47:27 3:00
11 222 Stephen Proulx ON The Cyclery 5 47:41 3:14
12 239 Jason Fluckiger BC Bayside 5 47:53 3:26
13 248 Scott McGregor BC Steed Cycles 5 47:57 3:30
14 232 David Perrin BC n/a 5 48:03 3:36
15 254 Clayton Sansbury BC bayside cycling 5 48:05 3:38
16 237 Rick Rodland BC Norco/ Flora-Glo/ 5 48:14 3:47
17 224 Marc Boudreau ON Ride with Rendall 5 48:41 4:14
18 250 Jay Murray BC Trek / Red Truck A 5 48:49 4:22
19 245 Dave Nowak BC Frontrunners/CVCC 5 49:19 4:52
20 234 Menno Jongsma BC frontrunners 5 49:31 5:04
21 252 Andrew Hilton AB Pedalhead Roadwork 5 50:08 5:41
22 253 Brent Hambleton BC na 5 50:11 5:44
23 225 Brad Collins BC Bicycle Sports 5 50:13 5:46
24 241 Gordon Ross BC Escape Velocity 5 50:13 5:46
25 229 Jason Sandquist BC Frontrunners 5 50:16 5:49
26 242 Patrick Beckstead BC Scott Bikes - Ambl 5 50:26 5:59
27 238 Jeff Hanninen BC Bayside 5 51:49 7:22
28 249 Vaughn Hildebrand BC Island Racing Club 5 51:50 7:23
29 235 Rumon Carter BC Frontrunners 5 51:59 7:32
30 247 David Cressman BC Wedgewood Cycling 5 52:00 7:33
31 240 Jason Leber BC Steed Cycles 5 52:33 8:06
32 251 Robbie Bitz BC The local Ride 5 52:54 8:27
33 243 Michael Achuff BC Pedalhead Racing DNF

Results by www.raceday.ca