2006 Canadian National Cyclocross Championship Results
November 11, 2006 - Nanaimo, BC
Category:  ELITE WOMEN / FEMMES
Place Race# Firstname Lastname Prov Club Laps Time Time back
1 70 Lyne Bessette QC Cyclocrossworld.co 4 37:31 -
2 72 Wendy Simms BC Kona 4 37:39 0:08
3 77 Mical Dyck AB Team Alberta 4 39:16 1:45
4 71 Tara Ross ON Cheerwine 4 39:16 1:45
5 75 Kelly Jones BC Sugoi Factory Team 4 39:43 2:12
6 49 Lisa Ludwig BC Oak Bay Bikes 4 40:38 3:07
7 73 Amanda Shaw ON Biovail 4 41:02 3:31
8 79 Dawn Berg BC Oak Bay Bikes 4 41:06 3:35
9 81 Jenny Trew AB Team Giant 4 42:21 4:50
10 78 Leah Guloien BC Team Sugoi/Giant 4 42:23 4:52
11 85 Sandra Walter BC XO-Felt 4 42:36 5:05
12 83 Patricia Sinclair BC Scott 4 42:50 5:19
13 76 Sarah Stewart BC Wedgewood Cycling 4 42:58 5:27
14 86 Christy Love BC Sugoi Factory Team 4 43:04 5:33
15 74 Karen Watson ON McMaster Cycling 4 43:33 6:02
16 80 Stephanie Roorda BC Synergy Racing Cyc 4 45:05 7:34
17 87 Chelsea Bilsbarrow BC giant canada 4 45:38 8:07
18 82 Melanie Vaughan BC 4 46:18 8:47
19 84 Heather King BC Natural Earth Raci 4 47:36 10:05
20 88 Jaymie McGowan BC Oak Bay Bikes DNF

Results by www.raceday.ca