2006 Canadian National Cyclocross Championship Results
November 11, 2006 - Nanaimo, BC
Category:  ELITE MEN / HOMMES
Place Race# Firstname Lastname Prov Club Laps Time Time back
1 3 Greg Reain ON Stevens Racing 7 58:16 -
2 2 Geoff Kabush BC Maxxis 7 58:36 :20
3 1 Mathieu Toulouse QC Team Maxxis Cycloc 7 1:00:03 1:47
4 12 Kris Sneddon BC Kona Les Gets 7 1:00:35 2:19
5 7 Michael Garrigan ON HB Cycling Club 7 1:00:48 2:32
6 8 Andrew Pinfold BC Symmetrics Cycling 7 1:01:44 3:28
7 11 Ryan Hopping AB Redbike 7 1:01:46 3:30
8 33 Mathew Hewitt BC oak bay bicycles 7 1:02:05 3:49
9 15 Andreas Hestler BC Rocky Mountain-Bus 7 1:02:09 3:53
10 10 Kevin Noiles BC Masi adobie 7 1:02:46 4:30
11 6 David Coughlin ON Aquila Racing/Race 7 1:02:47 4:31
12 5 Osmond Bakker ON The Cyclery 7 1:02:57 4:41
13 4 Nathan Chown ON Cyclissimo/ KONA C 7 1:03:04 4:48
14 13 Daniel MacDonald BC Bike Barn 7 1:03:05 4:49
15 26 Julian Hine ON The Cyclery 7 1:03:06 4:50
16 16 Drew Mackenzie BC sugoi/giant 7 1:03:33 5:17
17 27 Nick Friesen AB Pedalhead Roadwork 7 1:03:36 5:20
18 24 Troy Woodburn BC Giga Bike 7 1:03:43 5:27
19 14 Craig Richey BC Kona Bikes 7 1:04:12 5:56
20 35 Tyler Trace BC Giga-Bike/ La-Z-Bo 7 1:05:01 6:45
21 31 Thomas Skinner BC Sugoi/Giant Bicycl 7 1:05:42 7:26
22 28 Tristan Galbraith ON Dropmachine.com/Co 7 1:06:23 8:07
23 9 Robert Britton BC Giga-Bike 7 1:07:24 9:08
29 37 Phil Cortes OR LOUIS GARNEAU 6 1 Lap
24 18 Robin Baillie BC H&R Block 5 2 Laps
25 22 Fred Hodgson BC Island Cycle 5 2 Laps
26 19 Christopher Molgat-roy BC pedalhead 5 2 Laps
27 36 Will Pratt BC The Bike Barn 5 2 Laps
28 23 Scott Kelly ON Freewheel Cycle/Op 5 2 Laps
30 39 Scott Malone BC Steed Cycles 5 2 Laps
31 17 Matthew O'Hagan BC IRC p/b Cameron La 5 2 Laps
32 29 Chris Reid BC Midweek Club 4 3 Laps
33 20 Joe Wessel BC Fresh Air Experien 4 3 Laps
34 30 Aaron Amar BC Island Racing Club 4 3 Laps
35 25 Jonathan Gormick BC Steed Cycles/RBCDS DNF
36 38 Andrew Kyle BC Sugoi DNF

Results by www.raceday.ca