Cross on the Rock #2.  Coal Cross, Courtenay
October 15, 2006
Brought to you by Comox Valley Cycling Club and Multi-Sport Promotions
www.island-multi-sports.com
Presented By the Nanaimo Daily News
Sponsored by, Oak Bay Bikes, Frontrunners, The Howard Johnson Harbourside Hotel,
Arrowsmith Cycle, Orange Sport Supply, Specialized, Devnici and Norco
Thanks to Comox Lake Hostel, Trail Bikes, Rehab in Motion
Have a look at the Coal Cross prize list
Race #1 Beginner Women 4 Laps
Place Name Age Club Finish Time Time Back
1 Chelsea Bilsbarrow 18 Giant Canada 40:15:00
Race #1 Beginner Men 4 Laps
Place Name Age Club Finish Time Time Back
1 Andrew Olive 36 Dr. Walker GVVA 37:27:00
2 Derek Steel 63 NMBC 38:07:00 0:40:00
3 Jamie Moore 37 Arrowsmith 38:11:00 0:44:00
4 Mike Wood 35 CVCC 41:30:00 4:03:00
5 Curran Jongsma 9 Wheelers 41:40:00 -1 Lap
1st Lap Prime: Andrew Olive
Race #2 Masters Men 7 Laps
Place Name Age Club Finish Time Time Back
1 Robin Dutton 30 Arrowsmith 0:57:45
2 Dave Nowak 34 Frontrunners-CVCC 0:58:44 0:00:59
3 Jason Sandquist 37 Frontrunners 0:58:52 0:01:07
4 Bryn Shapperd 30 CVCC 1:00:00 0:02:15
5 Chris Birch 37 Arrowsmith 1:00:37 0:02:52
6 Dwayne Sales 36 Wheelers 1:05:32 0:07:47
7 Peter Wellsman 48 Riders Cycles 1:05:56 0:08:11
8 Derek Tripp 56 1:06:45 0:09:00
9 Kyle Chatlain 30 Arrowsmith 1:01:50 -1 Lap
DNF Lonnie Nathan 41 CVCC
1st Lap Prime: Bryn Shapperd
Race #2 Women 7 Laps
Place Name Age Club Finish Time Time Back
1 Trish Sinclair 37 Scott Bikes 1:01:00
2 Dawn Berg 28 Oak Bay Bikes 1:02:40 0:01:40
3 Brandy Svenson 28 Island Cycle 56:45:00 -1 Lap
4 Jaymie McGowan 30 Oak Bay Bikes 1:04:00 -1 Lap
5 Tanya Berg 28 Team X and OBB 58:25:00 -2 Lap
DNF Lisa Ludwig 32 Oak Bay Bikes
1st Lap Prime: Lisa Ludwig
Race #2 Intermediate 7 Laps
Place Name Age Club Finish Time Time Back
1 Jeff Beeston 28 CVCC 0:59:05
2 Bill McMillan 46 NMBC 1:01:04 0:01:59
3 Trevor Jones 29 CVCC 1:01:34 0:02:29
4 Lee Blais 34 Alberni Riders 1:04:20 0:05:15
5 Michael Haefelfinger 28 CVCC 0:56:25 -1 Lap
6 Ben Glassen 17 Oak Bay Bikes 0:56:25 -1 Lap
7 Aaron Amar 34 IRC 0:57:29 -1 Lap
8 Dave Gilbert 41 Alberni Riders 0:58:00 -1 Lap
9 Michael Harvey 32 Wheelers 0:56:00 -2 Lap
DNF Daryl Chase 33 AVR
1st Lap Prime: Jeff Beeston
Race #3 Expert 1 Fast Lap by Mat and then 9 slower laps!!
Place Name Age Club Finish Time Time Back
1 Troy Woodburn 30 Gigabike 1:15:38
2 Andreas Hestler 36 Rocky Mountain 1:16:52 0:01:14
3 Kevin Calhoun 27 Rocky Mountain 1:17:37 0:01:59
4 Tristen Galbraith 24 Drop Machine C 1:19:59 0:04:21
5 Normon Thibault 38 Frontrunners 1:20:52 0:05:14
6 Thomas Skinner 25 Sugoi-Giant 1:21:02 0:05:24
7 Andrew Brown 36 CVCC 1:21:06 0:05:28
8 Fred Hodgson 28 Island Cycle 1:21:05 0:05:27
9 Graeme Bant 16 Different Bikes 1:22:07 0:06:29
10 Wendy Simms 34 Kona  1:23:02 0:07:24
11 Dan Molgat-Roy 25 1:28:56 0:13:18
12 John Lackey 28 Gallatin Alpine 1:17:10 -1 Lap
13 Curtis Saunders 26 OBB-Wheelers 1:17:22 -1 Lap
14 Menno Jongsma 37 Frontrunners 1:22:35 -1 Lap
15 Tyler Trace 21 Gigabike 1:24:23 -1 Lap
DNF Garry Croome 36 Frontrunners
DNF Kris Sneddon 24 Kona-Les Gets
DNF Mat Hewitt 29 Oak Bay Bikes
1st Lap Prime: Mat Hewitt