Cross on the Rock #1.  Diver Lake Nanaimo
Race #1 Beginners Women 6 Laps of Shorter Course
Place Name Age Club Finish Time Time Back
1 Brandy Svenson 28 38:27:00
2 Kristen Magnusson 29 AMBC 40:06:00 1:39:00
3 Sharon Simms 33 Frontrunners 37:31:00 -1 Lap
4 Jenny Scott 25 Russ Hays 38:03:00 -1 Lap
5 Codie Ward 17 Frontrunners 39:47:00 -1 Lap
1st Lap Prime: Brandy Svenson
Race #1 Beginners Men 6 Laps of Shorter Course
Place Name Age Club Finish Time Time Back
1 Bill McMillan 46 NMBC 36:15:00
2 Graeme Falkowsky 40 37:10:00 0:55:00
3 Lonnie Nathari 41 River City CC 39:08:00 2:53:00
4 Derek Steel 63 NMBC 39:57:00 3:42:00
5 Audey Korpus 40 Vic. Wheelers 40:10:00 3:55:00
1st Lap Prime: Bill McMillan
Race #2 Masters Men 8 Laps of Full Course
Place Name Age Club Finish Time Time Back
1 Mark Svenson 31 50:22:00
2 Brian Griffin 42 MRC 51:26:00 1:04:00
3 Gary Croome 36 Frontrunners 52:04:00 1:42:00
4 Dale Ewanchook 44 Flora Glow 52:08:00 1:46:00
5 Ken Dean 41 52:10:00 1:48:00
6 Brad Collins 36 BSP 52:16:00 1:54:00
7 Mark Bennett 45 CVC 52:33:00 2:11:00
8 Ray LaChance 40 53:34:00 3:12:00
9 Rick Thiessen 43 Gigabike 54:04:00 3:42:00
10 Joe Wessel 31 COBRA 54:13:00 3:51:00
11 Jeff Hanninen 31 Bayside 55:13:00 4:51:00
12 Steven Murray 40 SORCA 55:27:00 5:05:00
13 Lance McGuire 37 SORCA 56:27:00 6:05:00
14 Peter Wellsman 48 Ryders Cycle 50:53:00 -1 Lap
15 Derek Tripp 56 NBC 54:07:00 -1 Lap
DNF Dave Nowack 33 CVCC
DNF Michael Achuff 34 Pedal Head
DNF Robin Dutton 30 Arrowsmith
DNF Corey Piket 38 Oak Bay Bikes
DNF Brent Hambleton 36
DNF Kyle Chatlain 30 Arrowsmith
1st Lap Prime: Brad Collins
Race #2 Women 8 Laps of Full Course
Place Name Age Club Finish Time Time Back
1 Kelly Jones 36 Sugoi 51:50:00
2 Lisa Ludwig 31 Oak Bay Bikes 54:40:00 2:50:00
3 Trish Sinclair 37 Scott Bikes 49:44:00 -1 Lap
4 Jaymie McGowan 30 Oak Bay Bikes 50:44:00 -1 Lap
5 Heather King 33 Natural Earth 54:08:00 -1 Lap
6 Sarah McMillan 31 Dizzy Chicks 49:59:00 -2 Lap
DNF Kjersten Lone 15 Dirty Girlz
1st Lap Prime: Kelly Jones
Race #2 Intermediate 8 Laps of Full Course
Place Name Age Club Finish Time Time Back
1 David Kenny 35 Juventus 53:34:00
2 Robbie Bitz 37 Local Ride 54:29:00 0:55:00
3 Trevor Jones 29 CVCC 54:39:00 1:05:00
4 Bill McMillan 46 NMBC 54:50:00 1:16:00
5 Ben Glassen 17 Oak Bay Bikes 50:14:00 -1 Lap
6 Lee Blais 34 Alberni Riders 50:21:00 -1 Lap
7 Daryl Chase 33 Alberni Riders 52:33:00 -1 Lap
8 Dave Gilbert 41 Alberni Riders 53:13:00 -1 Lap
9 Jak New 33 Escape Velocity 50:27:00 -2 Lap
1st Lap Prime: Trevor Jones
Race #3 Expert 8 Laps of Full Course
Place Name Age Club Finish Time Time Back
1 Rob Britton 22 Gigabike 55:51:00
2 Kevin Calhoun 27 Rocky Mountain 56:04:00 0:13:00
3 Stefan Widmer 22 Sugoi 57:45:00 1:54:00
4 Troy Woodburn 30 Gigabike 57:51:00 2:00:00
5 Thomas Skinner 25 Sugoi 58:56:00 3:05:00
6 Craig Ritchey 22 Torquay 59:03:00 3:12:00
7 John Lackey 28 Gellatin Alpine 59:58:00 4:07:00
8 Normon Thibault 38 Frontrunners 1:00:43 4:52:00
9 Tristen Galbraith 24 1:00:45 4:54:00
10 Michael Burns 20 Devo 1:01:37 5:46:00
11 Wendy Simms 34 Kona 1:01:39 5:48:00
12 Andrew Kent 39 AMC 56:03:00 -1 Lap
13 Christen Hansen 33 Fastwitch 56:26:00 -1 Lap
14 Jeff Blair 27 Norco 56:37:00 -1 Lap
15 Dan Molgat-Roy 25 56:38:00 -1 Lap
16 Justin Mark 32 AMC 57:55:00 -1 Lap
17 Joe Wessel 31 COBRA 1:00:06 -1 Lap
18 Dwayne Kress 35 SORCA 1:00:20 -1 Lap
19 Dave Nowack 34 CVCC 1:01:29 -1 Lap
1st Lap Prime: Kevin Calhoun