1998 New Balance Half Iron
June 28, 1998
OVERALL RESULTS
OA CAT Gender IM ---SWIM---- Trans ---BIKE---- Trans -St.of Run- ----RUN---- --Overall--
Plc Plc Plc CAT. NAME QU CLUB/SPONSOR Plc Time Time Plc Time Time Plc Time Plc Time Plc Time City
=== ====== ======= ===== ========================== = =============== === ===== ===== === ======= ===== === ======= === ======= === ======= ================= (s0B
1 1/72 1/272 M1829 Stefan Jakobsen Y NB Frontrunners 3 24:01 0:41 1 2:15:43 0:46 1 2:41:11 9 1:17:54 1 3:59:05 Sidney
2 1/116 2/272 M3039 David Turner Y 10 26:21 1:04 4 2:19:42 0:55 3 2:48:02 3 1:14:34 2 4:02:36 Seattle
3 2/72 3/272 M1829 Murray McCutcheon N 14 26:30 0:49 5 2:19:50 0:28 2 2:47:37 8 1:17:43 3 4:05:20 Vancouver
4 1/57 4/272 M4049 Niels Madsen Y Frontrunners 60 29:19 0:50 2 2:18:32 0:47 4 2:49:28 6 1:16:16 4 4:05:44 Sidney
5 3/72 5/272 M1829 Jason Sandquist N Cool Cats 26 27:17 0:58 14 2:22:17 1:10 10 2:51:42 2 1:14:22 5 4:06:04 Cobble Hill
6 4/72 6/272 M1829 Ed Smith Y PowerBar 40 28:36 1:16 3 2:19:36 0:40 7 2:50:08 7 1:17:39 6 4:07:47 Vancouver
7 5/72 7/272 M1829 Paddy McCluskey Y Frontrunners 48 28:54 1:27 15 2:22:18 1:06 16 2:53:45 4 1:14:45 7 4:08:30 Victoria
8 2/116 8/272 M3039 Mike Hay Y 25 27:14 1:05 7 2:20:13 0:59 5 2:49:31 12 1:19:13 8 4:08:44 Kamloops
9 3/116 9/272 M3039 Steve McMurdo N UBC tri club 19 26:39 0:44 19 2:23:35 1:01 12 2:51:59 11 1:18:37 9 4:10:36 Vancouver
10 2/57 10/272 M4049 Dave Dawson 51 29:04 1:36 6 2:19:58 0:55 9 2:51:33 13 1:19:36 10 4:11:09 Salmon Arm
11 4/116 11/272 M3039 Ian MacDonald Y 42 28:38 1:35 8 2:20:52 1:04 14 2:52:09 16 1:20:09 11 4:12:18 Victoria
12 5/116 12/272 M3039 David Karman N 50 29:00 1:11 18 2:23:28 0:43 19 2:54:22 20 1:21:52 12 4:16:14 Edmonds
13 6/116 13/272 M3039 Brett Armstrong Y Revolution MS 13 26:28 0:46 30 2:26:15 0:50 18 2:54:19 22 1:22:08 13 4:16:27 Surrey
14 7/116 14/272 M3039 Brian Stoner N 21 26:41 2:05 9 2:21:59 1:19 13 2:52:04 33 1:24:33 14 4:16:37 Seattle
15 6/72 15/272 M1829 Dave Smart N 52 29:05 1:03 17 2:23:25 0:38 17 2:54:11 25 1:22:31 15 4:16:42 Victoria
16 8/116 16/272 M3039 Kent Williams Y 2 23:47 0:40 32 2:26:18 0:58 11 2:51:43 37 1:25:43 16 4:17:26 Vancouver
17 9/116 17/272 M3039 Donald Tatham Y Revolution MS 24 27:10 1:03 53 2:30:49 0:56 33 2:59:58 10 1:18:27 17 4:18:25 Vancouver
18 10/116 18/272 M3039 Greg Sykes Y 115 31:35 2:02 21 2:24:32 1:15 29 2:59:24 17 1:20:09 18 4:19:33 Victoria
19 11/116 19/272 M3039 Brian Chisholm N 145 32:29 1:00 28 2:25:56 0:21 32 2:59:46 14 1:20:01 19 4:19:47 Vancouver
20 12/116 20/272 M3039 Shaun Endsley Y Olympic Sport 217 35:55 1:16 10 2:22:00 1:05 36 3:00:16 18 1:20:37 20 4:20:53 Hayden
21 13/116 21/272 M3039 Gordon Corby Y 15 26:32 1:16 38 2:28:08 1:02 22 2:56:58 34 1:24:33 21 4:21:31 North Vancouver
22 14/116 22/272 M3039 Geoff Wilwerding N 9 26:20 1:37 70 2:32:31 1:21 46 3:01:49 15 1:20:08 22 4:21:57 Seattle
23 15/116 23/272 M3039 Paul Paddon Y 29 27:23 0:50 56 2:31:15 0:58 37 3:00:26 23 1:22:11 23 4:22:37 Vancouver
24 3/57 24/272 M4049 Lee Heffren N Rays /Bike Barn 23 27:07 1:07 13 2:22:12 0:47 8 2:51:13 87 1:31:34 24 4:22:47 Penticton
25 16/116 25/272 M3039 Stephen Symon N Pacific Spirit 160 32:54 1:38 67 2:32:09 1:12 68 3:07:53 5 1:16:11 25 4:24:04 Vancouver
26 7/72 26/272 M1829 Troy Clark Team West Coast 146 32:30 1:05 34 2:26:48 0:50 41 3:01:13 27 1:23:40 26 4:24:53 Victoria
27 8/72 27/272 M1829 Ian Abbott N Kelowna Tri 22 26:59 0:38 25 2:25:06 0:47 15 2:53:30 84 1:31:27 27 4:24:57 Kelowna
28 4/57 28/272 M4049 Patrick Maguire N Frontrunners/NB 108 31:12 2:54 36 2:27:59 1:12 51 3:03:17 19 1:21:42 28 4:24:59 Victoria
29 17/116 29/272 M3039 Dean Stanton 18 26:38 0:55 51 2:30:15 1:10 27 2:58:58 40 1:26:14 29 4:25:12 North Vancouver
30 1/5 1/16 MTEAM New Balance A Team N 233 36:34 0:34 87 2:35:57 0:27 101 3:13:32 1 1:12:15 30 4:25:47 Victoria
31 9/72 30/272 M1829 Steve Pushka Y 34 28:24 1:47 27 2:25:54 1:10 23 2:57:15 60 1:29:14 31 4:26:29 Tempe
32 10/72 31/272 M1829 Michael Lord Team Extreme 101 31:03 1:50 20 2:24:12 0:45 24 2:57:50 62 1:29:26 32 4:27:16 Victoria
33 1/6 2/16 FTEAM D.F.W.Wendy Testaburger N 38 28:31 0:38 88 2:36:00 0:49 60 3:05:58 21 1:22:00 33 4:27:58 Victoria
34 18/116 32/272 M3039 Mark Gilbreath Y Metrosport 66 29:40 1:36 33 2:26:42 1:03 28 2:59:01 58 1:29:04 34 4:28:05 Paloalto
35 1/47 1/95 F3039 Jacqueline Lewis Y Greens/PowerBar 41 28:36 0:45 64 2:31:57 1:00 47 3:02:18 39 1:26:09 35 4:28:27 Ladysmith
6/30/1998 8:54
1998 New Balance Half Iron
June 28, 1998
OVERALL RESULTS
OA CAT Gender IM ---SWIM---- Trans ---BIKE---- Trans -St.of Run- ----RUN---- --Overall--
Plc Plc Plc CAT. NAME QU CLUB/SPONSOR Plc Time Time Plc Time Time Plc Time Plc Time Plc Time City
=== ====== ======= ===== ========================== = =============== === ===== ===== === ======= ===== === ======= === ======= === ======= ================= (s0B
36 11/72 33/272 M1829 Mike Scheske Y 105 31:08 3:00 16 2:23:12 1:18 26 2:58:38 69 1:30:02 36 4:28:40 Westbank
37 5/57 34/272 M4049 Jim Aberdeen Y Revolution MS 90 30:45 1:17 39 2:28:18 0:52 40 3:01:12 47 1:27:32 37 4:28:44 Surrey
38 19/116 35/272 M3039 Brian Kildow Y 7 26:01 1:51 97 2:37:01 1:08 61 3:06:01 28 1:23:53 38 4:29:54 Turnwater
39 12/72 36/272 M1829 Maurice Maher Y Giant/FunStuff 114 31:34 1:07 43 2:28:57 1:04 48 3:02:42 46 1:27:28 39 4:30:10 Heffley Creek
40 20/116 37/272 M3039 Derrick Smith N Bike Barn 82 30:28 1:27 47 2:29:41 1:37 50 3:03:13 43 1:26:58 40 4:30:11 Penticton
41 21/116 38/272 M3039 David Burns N 128 31:58 2:00 66 2:32:04 0:55 64 3:06:57 26 1:23:27 41 4:30:24 Surrey
42 22/116 39/272 M3039 Brett Merkley Y Team West Coast 80 30:26 1:28 50 2:30:09 0:51 49 3:02:54 53 1:28:06 42 4:31:00 Victoria
43 6/57 40/272 M4049 Bill Penn N 1 23:45 1:29 74 2:34:14 1:50 42 3:01:18 75 1:30:33 43 4:31:51 Olympia
44 7/57 41/272 M4049 Bob Kerr Y 16 26:34 1:15 31 2:26:16 0:54 20 2:54:59 129 1:37:26 44 4:32:25 Victoria
45 2/5 3/16 MTEAM Spin Doctors I N 69 29:47 0:40 52 2:30:19 0:38 43 3:01:24 80 1:31:03 45 4:32:27 Victoria
46 13/72 42/272 M1829 Rob Campbell N 84 30:33 2:04 59 2:31:26 1:03 56 3:05:06 50 1:27:40 46 4:32:46 Alexandria
47 14/72 43/272 M1829 Chris Hall N 39 28:32 1:46 48 2:29:48 0:57 39 3:01:03 90 1:31:45 47 4:32:48 Victoria
48 15/72 44/272 M1829 Eric Paige Y 70 29:50 1:29 40 2:28:36 0:52 38 3:00:47 96 1:32:39 48 4:33:26 Arlington
49 23/116 45/272 M3039 Steve LaForte N 175 33:52 1:25 60 2:31:39 1:24 72 3:08:20 41 1:26:17 49 4:34:37 Seattle
50 24/116 46/272 M3039 Gregg Cronn 76 30:12 0:58 57 2:31:21 1:17 53 3:03:48 82 1:31:12 50 4:35:00 Bellingham
51 25/116 47/272 M3039 Clint Render N 111 31:28 2:04 96 2:36:37 1:09 87 3:11:18 29 1:23:55 51 4:35:13 Kamloops
52 26/116 48/272 M3039 Peter Wieninger N 184 34:02 1:31 49 2:30:06 1:55 66 3:07:34 52 1:28:03 52 4:35:37 Calgary
53 16/72 49/272 M1829 Peter Fulton N 62 29:21 1:16 90 2:36:18 3:27 82 3:10:22 36 1:25:23 53 4:35:45 Westbank
54 17/72 50/272 M1829 Cameron Elford N Team Extreme 20 26:40 1:15 58 2:31:21 0:57 35 3:00:13 119 1:35:56 54 4:36:09 Victoria
55 18/72 51/272 M1829 Oliver Egeler N SFU Triphibians 103 31:06 2:22 24 2:25:03 1:33 34 3:00:04 121 1:36:19 55 4:36:23 Vancouver
56 27/116 52/272 M3039 Paul Meade N 106 31:10 1:29 81 2:35:21 1:07 77 3:09:07 51 1:27:59 56 4:37:06 Redmond
57 1/30 2/95 F1829 Tara-Lee Marshall N 47 28:49 0:46 153 2:42:29 0:41 96 3:12:45 32 1:24:23 57 4:37:08 Penticton
58 8/57 53/272 M4049 Bill Kane Y La Fong 85 30:37 1:34 65 2:32:01 0:58 57 3:05:10 91 1:32:03 58 4:37:13 Victoria
59 19/72 54/272 M1829 Chris Dann Y 191 34:34 2:47 75 2:34:52 1:24 103 3:13:37 31 1:24:09 59 4:37:46 Victoria
60 28/116 55/272 M3039 Mark Render N 212 35:41 1:58 37 2:28:03 1:24 65 3:07:06 79 1:30:51 60 4:37:57 White Rock
61 20/72 56/272 M1829 Kevin Krizek Y 171 33:37 1:40 69 2:32:29 0:48 74 3:08:34 64 1:29:31 61 4:38:05 Seattle
62 29/116 57/272 M3039 Mark Barichievich Y 37 28:29 1:29 93 2:36:24 1:13 67 3:07:35 76 1:30:39 62 4:38:14 Woodland
63 30/116 58/272 M3039 Kevin Cutjar N Forerunners 35 28:26 0:38 116 2:39:11 0:41 76 3:08:56 71 1:30:08 63 4:39:04 Penticton
64 21/72 59/272 M1829 Jamey Lyeun N 186 34:06 1:20 23 2:24:51 1:17 44 3:01:34 132 1:37:38 64 4:39:12 Penticton
65 31/116 60/272 M3039 Mark Loreen Y 109 31:15 2:54 106 2:37:51 1:27 100 3:13:27 38 1:25:57 65 4:39:24 Bothell
66 22/72 61/272 M1829 Paul Pierobon Y Dolphins 65 29:29 1:32 86 2:35:55 1:10 70 3:08:06 86 1:31:29 66 4:39:35 Vancouver
67 32/116 62/272 M3039 Peter Keiley N 61 29:20 1:33 72 2:33:56 1:30 62 3:06:19 102 1:33:19 67 4:39:38 Kelowna
68 23/72 63/272 M1829 Eric Derbez N 129 31:59 1:24 79 2:35:11 1:52 83 3:10:26 66 1:29:41 68 4:40:07 Vancouver
69 24/72 64/272 M1829 Mike Champigny Y Olympia Cycle 72 30:01 1:22 29 2:26:14 0:53 25 2:58:30 170 1:42:29 69 4:40:59 Vernon
70 33/116 65/272 M3039 Rick Tkach Y 64 29:23 1:14 61 2:31:41 1:06 52 3:03:24 130 1:37:37 70 4:41:01 Burnaby
6/30/1998 8:54
1998 New Balance Half Iron
June 28, 1998
OVERALL RESULTS
OA CAT Gender IM ---SWIM---- Trans ---BIKE---- Trans -St.of Run- ----RUN---- --Overall--
Plc Plc Plc CAT. NAME QU CLUB/SPONSOR Plc Time Time Plc Time Time Plc Time Plc Time Plc Time City
=== ====== ======= ===== ========================== = =============== === ===== ===== === ======= ===== === ======= === ======= === ======= ================= (s0B
71 9/57 66/272 M4049 Tom Braaten Y 140 32:16 0:58 35 2:27:14 1:07 45 3:01:35 141 1:39:33 71 4:41:08 Woodinville
72 10/57 67/272 M4049 Kelly Hall Y 56 29:14 2:00 84 2:35:40 1:43 75 3:08:37 101 1:33:01 72 4:41:38 Kamloops
73 34/116 68/272 M3039 Warren Edwards Y BillyGoat Sport 104 31:07 3:02 62 2:31:47 2:02 69 3:07:58 103 1:33:57 73 4:41:55 Seattle
74 25/72 69/272 M1829 Glen McIntyre Y UBC 316 40:59 3:20 42 2:28:47 2:01 116 3:15:07 44 1:27:03 74 4:42:10 Coquitlam
75 11/57 70/272 M4049 Bill Hingley Team West Coast 138 32:12 1:39 91 2:36:22 2:08 90 3:12:21 67 1:29:54 75 4:42:15 Sidney
76 26/72 71/272 M1829 Jon Anderson N New Balance 122 31:50 2:16 105 2:37:47 2:06 106 3:13:59 57 1:28:52 76 4:42:51 Vancouver
77 27/72 72/272 M1829 Francois Fournier Y Whistler MS 185 34:05 1:18 151 2:42:14 1:19 139 3:18:56 30 1:24:06 77 4:43:02 Whistler
78 28/72 73/272 M1829 Mark Glusing Y 28 27:20 2:28 143 2:41:31 1:54 98 3:13:13 68 1:29:59 78 4:43:12 Lions Bay
79 29/72 74/272 M1829 Paul Craik N 235 36:37 2:35 76 2:34:52 2:28 124 3:16:32 45 1:27:22 79 4:43:54 Maple Ridge
80 35/116 75/272 M3039 Ian Adair N Pacific Spirit 130 32:00 2:12 138 2:41:07 1:27 127 3:16:46 49 1:27:34 80 4:44:20 North Vancouver
81 30/72 76/272 M1829 John Green Y 8 26:16 1:38 82 2:35:32 1:18 55 3:04:44 144 1:39:49 81 4:44:33 Mission
82 36/116 77/272 M3039 Robert Mabey N 74 30:06 1:09 26 2:25:22 2:48 30 2:59:25 197 1:45:14 82 4:44:39 Kelowna
83 37/116 78/272 M3039 Eric Engelstone N 182 33:58 1:54 98 2:37:10 1:09 109 3:14:11 77 1:30:40 83 4:44:51 Redmond
84 12/57 79/272 M4049 Doug Weibe N 134 32:06 2:40 150 2:42:10 1:45 138 3:18:41 42 1:26:24 84 4:45:05 Belcarra
85 31/72 80/272 M1829 John Loewen N 194 34:38 1:54 100 2:37:15 1:14 114 3:15:01 70 1:30:06 85 4:45:07 Lantzville
86 3/5 4/16 MTEAM Spin Doctors II N 36 28:28 0:24 86 4:45:08 Victoria
87 1/22 81/272 M5059 Denis Ransmeier Y 141 32:23 2:11 92 2:36:23 1:25 92 3:12:22 99 1:32:51 87 4:45:13 Issequah
88 38/116 82/272 M3039 Richard Horth Y 221 36:02 2:16 44 2:29:23 1:57 78 3:09:38 118 1:35:36 88 4:45:14 Vancouver
89 32/72 83/272 M1829 Stephen Paterson N Calgary Univ. 88 30:44 1:46 46 2:29:29 2:00 54 3:03:59 160 1:41:15 89 4:45:14 Calgary
90 13/57 84/272 M4049 Al Mayer Y 139 32:12 1:27 113 2:38:48 1:11 104 3:13:38 95 1:32:34 90 4:46:12 Chelan
91 33/72 85/272 M1829 Todd Wilson N 110 31:20 2:54 55 2:31:01 1:37 63 3:06:52 140 1:39:25 91 4:46:17 Seattle
92 14/57 86/272 M4049 Tim Turyk N Pacific Spirit 147 32:31 2:07 83 2:35:38 1:44 89 3:12:00 105 1:34:24 92 4:46:24 Vancouver
93 39/116 87/272 M3039 Mike Sherman Y 87 30:43 1:33 115 2:39:02 1:06 94 3:12:24 108 1:34:33 93 4:46:57 Victoria
94 2/30 3/95 F1829 Corinne Liedtke Y Frontrunners 5 25:13 1:27 109 2:38:11 1:05 59 3:05:56 159 1:41:04 94 4:47:00 Victoria
95 40/116 88/272 M3039 Simon Toon Y Saskatoon Tri. 321 41:17 1:40 80 2:35:14 1:29 143 3:19:40 48 1:27:32 95 4:47:12 Saskatoon
96 41/116 89/272 M3039 Pierre Ballester N 166 33:05 1:25 135 2:40:49 0:53 121 3:16:12 83 1:31:19 96 4:47:31 Victoria
97 42/116 90/272 M3039 Steve Miller N Team West Coast 54 29:11 1:24 95 2:36:30 1:07 71 3:08:12 152 1:40:25 97 4:48:37 Victoria
98 43/116 91/272 M3039 Kenneth Riess N Mountain Fitnes 97 30:56 2:21 112 2:38:41 2:09 108 3:14:07 110 1:34:48 98 4:48:55 Hinton
99 3/30 4/95 F1829 Gillian Moody 77 30:12 1:06 190 2:48:47 0:40 148 3:20:45 55 1:28:20 99 4:49:05 Vancouver
100 44/116 92/272 M3039 Chris Paul N 132 32:01 3:07 157 2:43:30 1:26 145 3:20:04 59 1:29:12 100 4:49:16 Victoria
101 45/116 93/272 M3039 John Bradshaw N 291 39:26 2:00 73 2:34:07 1:19 128 3:16:52 94 1:32:33 101 4:49:25 Burnaby
102 46/116 94/272 M3039 Craig Grant N Revolution MS 27 27:19 2:25 144 2:41:31 1:08 93 3:12:23 126 1:37:08 102 4:49:31 Maple Ridge
103 4/30 5/95 F1829 Barb Scatchard N Forerunners 116 31:36 1:12 121 2:39:49 0:49 99 3:13:26 124 1:36:50 103 4:50:16 Penticton
104 47/116 95/272 M3039 Jeff Cox Y 119 31:42 2:35 123 2:39:53 1:27 118 3:15:37 111 1:34:51 104 4:50:28 Seattle
105 48/116 96/272 M3039 Mark Hlady Y 63 29:21 1:37 127 2:40:08 2:02 97 3:13:08 133 1:37:51 105 4:50:59 Calgary
6/30/1998 8:54
1998 New Balance Half Iron
June 28, 1998
OVERALL RESULTS
OA CAT Gender IM ---SWIM---- Trans ---BIKE---- Trans -St.of Run- ----RUN---- --Overall--
Plc Plc Plc CAT. NAME QU CLUB/SPONSOR Plc Time Time Plc Time Time Plc Time Plc Time Plc Time City
=== ====== ======= ===== ========================== = =============== === ===== ===== === ======= ===== === ======= === ======= === ======= ================= (s0B
106 49/116 97/272 M3039 Chris Conn N Revolution MS 237 36:44 1:41 54 2:30:59 1:32 86 3:10:56 149 1:40:17 106 4:51:13 Coquitlam
107 1/6 5/16 XTEAM Hehn and Brooke N 55 29:11 1:42 114 2:38:59 0:51 84 3:10:43 154 1:40:30 107 4:51:13 Victoria
108 2/22 98/272 M5059 Steve Hardwicke N 301 39:58 3:09 78 2:35:06 1:49 144 3:20:02 88 1:31:39 108 4:51:41 Penticton
109 15/57 99/272 M4049 Henning Uslar N Coquitlam Tri 294 39:38 1:58 120 2:39:41 1:37 158 3:22:54 56 1:28:49 109 4:51:43 Coquitlam
110 34/72 100/272 M1829 Sean Morrison Pacific Spirit 44 28:43 1:31 129 2:40:13 1:54 91 3:12:21 142 1:39:34 110 4:51:55 Vancouver
111 50/116 101/272 M3039 Greg Shulman N Pacific Spirit 96 30:55 3:01 107 2:37:56 2:48 112 3:14:40 128 1:37:16 111 4:51:56 Vancouver
112 2/47 6/95 F3039 Kari Bailey Y 30 27:34 0:51 162 2:44:42 0:44 105 3:13:51 136 1:38:11 112 4:52:02 Kelowna
113 16/57 102/272 M4049 Denis Loewen N Kamloops Tri 127 31:57 1:43 128 2:40:11 1:12 115 3:15:03 125 1:37:04 113 4:52:07 Kamloops
114 3/47 7/95 F3039 Yvonne Wiwchar N Kamloops Ridge 209 35:25 1:13 172 2:46:08 0:59 166 3:23:45 61 1:29:22 114 4:53:07 Kamloops
115 35/72 103/272 M1829 John Greaves Y 125 31:53 2:17 182 2:47:28 1:18 160 3:22:56 73 1:30:18 115 4:53:14 Sidney
116 36/72 104/272 M1829 Brian McInnes Y 206 35:14 1:47 63 2:31:54 1:20 81 3:10:15 175 1:42:59 116 4:53:14 Seattle
117 51/116 105/272 M3039 Paul Wright N Pacific Spirit 102 31:05 2:39 180 2:47:08 1:45 156 3:22:37 78 1:30:45 117 4:53:22 Richmond
118 37/72 106/272 M1829 Sean Harrington Y Calgary Univ. 210 35:26 2:40 159 2:43:49 2:03 170 3:23:58 65 1:29:37 118 4:53:35 Calgary
119 52/116 107/272 M3039 Scott Vesey N 58 29:17 1:51 117 2:39:17 1:17 88 3:11:42 167 1:41:57 119 4:53:39 Seattle
120 53/116 108/272 M3039 Richard Bellizz Y 173 33:40 0:49 124 2:39:53 1:42 120 3:16:04 135 1:38:05 120 4:54:09 Victoria
121 4/47 8/95 F3039 Michelle Reaume N Revolution MS 133 32:04 1:08 131 2:40:21 1:01 111 3:14:34 146 1:39:56 121 4:54:30 Coquitlam
122 5/47 9/95 F3039 Tara Cannava N 159 32:53 1:38 181 2:47:17 1:06 159 3:22:54 89 1:31:40 122 4:54:34 Seattle
123 17/57 109/272 M4049 Gordon Barkley N 177 33:53 4:11 94 2:36:26 3:46 135 3:18:16 122 1:36:19 123 4:54:35 North Vancouver
124 3/22 110/272 M5059 David Wignall Y Las Vagas Tri 226 36:21 3:02 85 2:35:41 2:43 133 3:17:47 131 1:37:37 124 4:55:24 Las Vagas
125 2/6 6/16 XTEAM Jolley, Wood, Williams N 192 34:36 0:43 233 2:54:27 0:49 209 3:30:35 35 1:25:20 125 4:55:55 Victoria
126 18/57 111/272 M4049 Louis Hetke N Team West Coast 144 32:27 3:10 160 2:44:19 1:41 152 3:21:37 107 1:34:32 126 4:56:09 Victoria
127 5/30 10/95 F1829 Amy Baribeau N US Coast Tri 57 29:16 1:08 168 2:45:16 0:55 125 3:16:35 143 1:39:42 127 4:56:17 Seattle
128 54/116 112/272 M3039 Andrew Spence N 49 28:59 1:21 133 2:40:31 1:52 95 3:12:43 183 1:43:47 128 4:56:30 Vancouver
129 38/72 113/272 M1829 Eric Rescorla Y 162 32:57 3:11 89 2:36:17 2:23 113 3:14:48 162 1:41:43 129 4:56:31 East Palo Alto
130 55/116 114/272 M3039 Paul Johnson N 68 29:45 1:33 211 2:51:15 1:12 167 3:23:45 97 1:32:47 130 4:56:32 Vancouver
131 39/72 115/272 M1829 Dean Boese Y 282 38:40 1:39 110 2:38:26 2:46 151 3:21:31 114 1:35:18 131 4:56:49 Hinton
132 4/22 116/272 M5059 Stuart Dolbel N Kelowna Tri 304 40:04 2:38 125 2:39:59 2:24 176 3:25:05 92 1:32:07 132 4:57:12 Kelowna
133 40/72 117/272 M1829 Michael Didham Y 158 32:50 2:06 154 2:42:37 0:45 136 3:18:18 139 1:38:56 133 4:57:14 Corner Brook
134 56/116 118/272 M3039 Paul Weevers Y 17 26:37 2:59 259 2:57:18 2:09 198 3:29:03 54 1:28:12 134 4:57:15 Calgary
135 6/30 11/95 F1829 Kirsten Jakobsen Y Team Extreme 113 31:31 1:12 130 2:40:16 1:04 107 3:14:03 179 1:43:16 135 4:57:19 Sidney
136 6/47 12/95 F3039 Penny Plamondon N 131 32:00 1:23 155 2:43:04 1:08 132 3:17:35 157 1:40:45 136 4:58:20 Vancouver
137 57/116 119/272 M3039 David Kazakoff N 126 31:53 1:55 140 2:41:25 1:24 126 3:16:37 164 1:41:49 137 4:58:26 Qualicum Beach
138 7/47 13/95 F3039 Jill Lawson N North Shore Tri 73 30:05 1:33 214 2:51:35 1:06 172 3:24:19 104 1:34:16 138 4:58:35 North Vancouver
139 2/6 7/16 FTEAM Keple, Harling, Frank N 204 35:11 1:05 201 2:50:12 0:44 183 3:27:12 85 1:31:28 139 4:58:40 Victoria
140 7/30 14/95 F1829 Tracy Hall Y Dolphins 224 36:16 1:38 193 2:49:12 1:52 197 3:28:58 72 1:30:11 140 4:59:09 Vancouver
6/30/1998 8:54
1998 New Balance Half Iron
June 28, 1998
OVERALL RESULTS
OA CAT Gender IM ---SWIM---- Trans ---BIKE---- Trans -St.of Run- ----RUN---- --Overall--
Plc Plc Plc CAT. NAME QU CLUB/SPONSOR Plc Time Time Plc Time Time Plc Time Plc Time Plc Time City
=== ====== ======= ===== ========================== = =============== === ===== ===== === ======= ===== === ======= === ======= === ======= ================= (s0B
141 19/57 120/272 M4049 Charles H. Perrizo Y 208 35:24 3:41 252 2:56:29 1:42 244 3:37:16 24 1:22:11 141 4:59:27 Port Angeles
142 20/57 121/272 M4049 Eric Case N 199 34:47 1:36 142 2:41:29 1:26 140 3:19:18 151 1:40:22 142 4:59:40 Richmond
143 41/72 122/272 M1829 Steve Knoll N Pacific Spirit 203 35:04 3:27 156 2:43:19 1:51 164 3:23:41 120 1:36:05 143 4:59:46 Vancouver
144 21/57 123/272 M4049 Mike Boissonneault N PIH 195 34:43 2:09 203 2:50:36 1:15 193 3:28:43 81 1:31:06 144 4:59:49 Victoria
145 42/72 124/272 M1829 Shay Goodell N 187 34:19 1:46 169 2:45:25 2:13 165 3:23:43 123 1:36:19 145 5:00:02 Kirkland
146 43/72 125/272 M1829 David Kidd N 201 35:00 1:51 104 2:37:36 1:46 122 3:16:13 191 1:44:18 146 5:00:31 Victoria
147 8/30 15/95 F1829 Pamela Ens Y 89 30:44 1:03 164 2:44:55 0:42 129 3:17:24 189 1:44:15 147 5:01:39 Sidney
148 1/14 16/95 F4049 Kathy Thomas-Estep Y All American 313 40:47 1:25 167 2:45:06 1:38 196 3:28:56 100 1:32:57 148 5:01:53 Silverdale
149 58/116 126/272 M3039 Csaba Magyar Y North Shore Tri 59 29:18 2:51 126 2:40:00 1:23 102 3:13:32 219 1:48:24 149 5:01:56 Vancouver
150 44/72 127/272 M1829 Brent McWillis N Penticton Tri 156 32:43 2:29 146 2:41:43 2:24 141 3:19:19 180 1:43:17 150 5:02:36 Summerland
151 8/47 17/95 F3039 Catherine Sayers N Pacific Spirit 99 31:01 1:37 170 2:45:42 1:09 142 3:19:29 177 1:43:14 151 5:02:43 Vancouver
152 9/30 18/95 F1829 Deanna McMullen N 188 34:26 1:49 137 2:41:02 1:05 137 3:18:22 192 1:44:41 152 5:03:03 Vancouver
153 9/47 19/95 F3039 Suzanne Burnside Y Tri State Rac'n 350 44:29 2:13 136 2:40:57 1:08 195 3:28:47 109 1:34:33 153 5:03:20 Rathdrum
154 59/116 128/272 M3039 Brendan O'Connell N U of C Tri Club 220 36:00 1:48 139 2:41:11 1:25 147 3:20:24 181 1:43:27 154 5:03:51 Calgary
155 45/72 129/272 M1829 Martin Harley Y 93 30:50 1:29 175 2:46:22 2:27 150 3:21:08 173 1:42:57 155 5:04:05 Surrey
156 60/116 130/272 M3039 Peter Peiro N 242 36:54 2:55 152 2:42:18 1:46 169 3:23:53 150 1:40:18 156 5:04:11 Vancouver
157 22/57 131/272 M4049 Mike Colmant N 275 38:26 1:44 111 2:38:30 1:28 146 3:20:08 187 1:44:03 157 5:04:11 Abbotsford
158 10/47 20/95 F3039 Sarah Robbins 248 37:17 1:31 163 2:44:52 0:56 174 3:24:36 147 1:39:58 158 5:04:34 Saskatoon
159 61/116 132/272 M3039 John Chan Y 249 37:18 2:45 184 2:47:41 1:28 202 3:29:12 117 1:35:31 159 5:04:43 Vancouver
160 46/72 133/272 M1829 Dan Larche Y 240 36:47 2:31 71 2:33:48 1:25 110 3:14:31 233 1:50:21 160 5:04:52 Victoria
161 23/57 134/272 M4049 Wylie Dallen 255 37:30 2:44 145 2:41:31 1:31 162 3:23:16 174 1:42:57 161 5:06:13 Calgary
162 62/116 135/272 M3039 Chris Davies Y Pacific breaker 181 33:57 3:28 197 2:49:41 1:14 190 3:28:20 134 1:38:03 162 5:06:23 North Vancouver
163 10/30 21/95 F1829 Cindy Blochl N 169 33:18 0:55 248 2:56:18 0:37 210 3:31:08 115 1:35:18 163 5:06:26 Vancouver
164 63/116 136/272 M3039 Alexei Marko N 230 36:24 2:37 149 2:41:56 1:47 157 3:22:44 186 1:43:55 164 5:06:39 Vancouver
