1999 New Balance Half Iron
            June 27, 1999

                                                OVERALL RESULTS

   OA   CAT    Gender                                 IM                    ---SWIM----   Trans   ---BIKE----    Trans   -St.of Run-  ----RUN----    --Overall--
  Plc   Plc      Plc  CAT.  NAME                      QU CLUB/SPONSOR      Plc    Time    Time   Plc   Time      Time   Plc  Time    Plc   Time     Plc   Time    City
  === ======  ======= ===== ========================== = ===============   ===   =====   =====   === =======    =====   === =======  === =======    === =======   =================                                           (s0B
    1   1/132   1/303 M3039 Mike Flegel                N Power Bar           2   24:45    1:29     2 2:13:58     0:47     2 2:40:59    1 1:12:28      1 3:53:27   Courtenay BC       
    2   1/63    2/303 M1829 Matt Seeley                Y Team Stampede      12   27:19    0:42     1 2:11:18     0:36     1 2:39:55    3 1:14:23      2 3:54:18   Polson MT          
    3   2/132   3/303 M3039 David Turner               Y Jogmate            10   26:42    1:22    15 2:21:21     1:15     6 2:50:40    2 1:13:24      3 4:04:04   Seattle WA         
    4   3/132   4/303 M3039 Craig Parsons              N                     6   25:13    0:47     3 2:17:39     0:33     3 2:44:12   16 1:20:32      4 4:04:44   Port Coquitlam BC  
    5   4/132   5/303 M3039 Kevin Cutjar               N Team Because       14   27:29    0:39    13 2:21:14     0:37     5 2:49:59    5 1:15:51      5 4:05:50   Penticton BC       
    6   2/63    6/303 M1829 Stefan Jakobsen            N NB Frontrunners     3   24:46    0:48     7 2:20:01     0:58     4 2:46:33   18 1:20:56      6 4:07:29   Sidney BC          
    7   5/132   7/303 M3039 Greg Timewell              N Revolution MS       4   25:06    0:49    30 2:26:04     0:48    10 2:52:47    4 1:15:31      7 4:08:18   Port Moody BC      
    8   1/76    8/303 M4049 Niels Madsen               Y Saucony            33   29:15    0:41    11 2:20:56     0:32     9 2:51:24    7 1:17:28      8 4:08:52   Sidney BC          
    9   6/132   9/303 M3039 Brian Chisholm               Trilight Zone      77   31:14    1:46    18 2:21:31     0:33    24 2:55:04    6 1:16:45      9 4:11:49   Vancouver BC       
   10   3/63   10/303 M1829 Mark Davies                Y Seattle Tri       127   32:41    1:39     4 2:18:07     0:35    12 2:53:02   10 1:19:23     10 4:12:25   Seattle WA         
   11   7/132  11/303 M3039 Brian Stoner               Y                    23   28:02    2:44    19 2:21:32     1:08    17 2:53:26   14 1:20:24     11 4:13:50   Seattle WA         
   12   8/132  12/303 M3039 Steve McMurdo              N Trilite Zone       24   28:10    1:50     6 2:19:46     1:11     8 2:50:57   23 1:23:11     12 4:14:08   Vancouver BC       
   13   2/76   13/303 M4049 Quentin Pollock            Y FastLane           40   29:33    1:33    16 2:21:24     0:43    14 2:53:13   19 1:20:59     13 4:14:12   Vancouver BC       
   14   9/132  14/303 M3039 David Ramsay               N Asics/Polar        17   27:37    1:18    29 2:24:50     1:00    22 2:54:45   20 1:21:14     14 4:15:59   Calgary AB         
   15  10/132  15/303 M3039 Andrew Tuovinen            N New Balance        54   30:32    1:01    12 2:20:56     0:53    16 2:53:22   26 1:23:29     15 4:16:51   Vancouver BC       
   16  11/132  16/303 M3039 Dean Stanton               Y                     5   25:11    0:55    31 2:26:29     0:59    18 2:53:34   25 1:23:26     16 4:17:00   Vancouver BC       
   17  12/132  17/303 M3039 Geoff Wilwerding           N                     9   26:39    1:47    33 2:27:28     1:27    31 2:57:21   12 1:19:40     17 4:17:01   Seattle WA         
   18  13/132  18/303 M3039 Eric Glaus                 Y Desert Shark       81   31:22    1:00    10 2:20:49     1:46    23 2:54:57   21 1:22:57     18 4:17:54   Salt Lake City UT  
   19   3/76   19/303 M4049 Peter Culligan             N Frontrunners       26   28:12    0:38    24 2:23:38     0:48    15 2:53:16   40 1:27:25     19 4:20:41   Sidney BC          
   20  14/132  20/303 M3039 Peter Courogen             Y Logie Velo/Nike    39   29:27    1:09    20 2:21:36     0:58    13 2:53:10   43 1:27:38     20 4:20:48   Lake Oswego OR     
   21  15/132  21/303 M3039 Glenn Stewart              Y Northern Rush     110   32:18    0:55     8 2:20:04     0:34    19 2:53:51   48 1:28:09     21 4:22:00   Liberty Lake WA    
   22  16/132  22/303 M3039 Patrick Cassiday           N Nike Endorphin     66   30:57    2:27     5 2:18:17     1:20    11 2:53:01   54 1:29:01     22 4:22:02   Portland OR        
   23  17/132  23/303 M3039 David Burns                Y                   150   33:26    1:12    35 2:27:47     0:34    39 3:02:59   24 1:23:14     23 4:26:13   Surrey BC          
   24   4/63   24/303 M1829 Travis McDonald            N PG Tri Club        93   31:48    1:06    17 2:21:25     1:08    27 2:55:27   64 1:30:51     24 4:26:18   Prince George BC   
   25  18/132  25/303 M3039 Donald Tatham              Y Revolution MS      42   29:39    0:58    72 2:35:27     0:47    55 3:06:51   11 1:19:35     25 4:26:26   Coquitlam BC       
   26  19/132  26/303 M3039 Robert Mabey               N                    74   31:11    0:53    22 2:23:08     0:56    29 2:56:08   66 1:31:01     26 4:27:09   Kelowna BC         
   27   1/49    1/147 F1829 Tara-Lee Marshall          N                    45   29:58    1:27    73 2:35:54     0:49    63 3:08:08    8 1:19:10     27 4:27:18   Penticton BC       
   28   5/63   27/303 M1829 Marty Heck                 N                    58   30:42    1:34    43 2:29:54     1:25    45 3:03:35   28 1:23:56     28 4:27:31   Coquitlam BC       
   29  20/132  28/303 M3039 Stephen Wing               N PG Tri Club        51   30:25    1:25    69 2:35:17     1:10    66 3:08:17    9 1:19:18     29 4:27:35   Prince George BC   
   30  21/132  29/303 M3039 Chris Hall                 N TNT                36   29:17    2:00    14 2:21:20     1:22    20 2:53:59   89 1:33:49     30 4:27:48   Victoria BC        
   31  22/132  30/303 M3039 Gray Taylor                N                   231   35:54    2:11    23 2:23:36     0:49    36 3:02:30   32 1:25:34     31 4:28:04   Prince George BC   
   32   6/63   31/303 M1829 Robert Swan                N Kelowna Tri        11   26:47    1:05    32 2:26:34     0:46    26 2:55:12   87 1:33:47     32 4:28:59   Kelowna BC         
   33   7/63   32/303 M1829 Oliver Egeler              N                   147   33:20    2:12    28 2:24:49     1:24    34 3:01:45   44 1:27:39     33 4:29:24   Vancouver BC       
   34   8/63   33/303 M1829 Chris Torrie               Y                    49   30:18    1:32    26 2:24:05     1:21    30 2:57:16   80 1:32:27     34 4:29:43   Vernon BC          
   35   9/63   34/303 M1829 Kees Sinke                 Y Calgary UnivTri    22   27:56    2:09    34 2:27:44     1:27    33 2:59:16   65 1:30:59     35 4:30:15   Calgary AB         
   6/28/1999  8:24






      1999 New Balance Half Iron
            June 27, 1999

                                                OVERALL RESULTS

   OA   CAT    Gender                                 IM                    ---SWIM----   Trans   ---BIKE----    Trans   -St.of Run-  ----RUN----    --Overall--
  Plc   Plc      Plc  CAT.  NAME                      QU CLUB/SPONSOR      Plc    Time    Time   Plc   Time      Time   Plc  Time    Plc   Time     Plc   Time    City
  === ======  ======= ===== ========================== = ===============   ===   =====   =====   === =======    =====   === =======  === =======    === =======   =================                                           (s0B
   36   4/76   35/303 M4049 Lee Heffren                N Rays /Bike Barn    25   28:11    1:11     9 2:20:22     1:06     7 2:50:50  160 1:39:42     36 4:30:32   Penticton BC       
   37  10/63   36/303 M1829 Paul Pierobon              N                    59   30:44    1:40    41 2:29:36     1:27    43 3:03:27   39 1:27:22     37 4:30:49   Vancouver BC       
   38  11/63   37/303 M1829 David Langford             N                    56   30:36    1:27    47 2:31:06     1:02    46 3:04:11   41 1:27:26     38 4:31:37   Vernon BC          
   39  23/132  38/303 M3039 John Loewen                Y                   211   35:08    1:45    63 2:33:39     0:42    77 3:11:14   17 1:20:53     39 4:32:07   Lantzville BC      
   40  12/63   39/303 M1829 Shaun Grant                Y                    20   27:45    2:07    50 2:31:23     1:03    35 3:02:18   59 1:30:17     40 4:32:35   Kamloops BC        
   41  24/132  40/303 M3039 John Litherland            N                    27   28:14    1:22    85 2:37:32     0:55    61 3:08:03   29 1:24:39     41 4:32:42   Vancouver BC       
   42  25/132  41/303 M3039 Peter Keiley               N Kelowna            57   30:41    1:12    62 2:33:08     1:12    54 3:06:13   47 1:27:58     42 4:34:11   Kelowna BC         
   43  26/132  42/303 M3039 Blair Scott                N VFAC              217   35:22    1:50    53 2:32:02     1:10    74 3:10:24   27 1:23:48     43 4:34:12   Vancouver BC       
   44  27/132  43/303 M3039 Eric Lee                   Y                    30   28:53    1:36    76 2:36:08     1:52    67 3:08:29   34 1:25:55     44 4:34:24   Selah WA           
   45  28/132  44/303 M3039 Jamie Kimber               Y CanadianSprings   162   33:51    1:54    49 2:31:22     0:42    59 3:07:49   38 1:26:45     45 4:34:34   Vancouver BC       
   46  13/63   45/303 M1829 Chris Kircher              N                    13   27:21    1:00    44 2:30:07     0:43    32 2:59:11  109 1:35:34     46 4:34:45   Penticton BC       
   47  14/63   46/303 M1829 Austin Ramsland            Y                    97   31:56    2:19    64 2:33:55     1:39    71 3:09:49   30 1:25:18     47 4:35:07   Boulder CO         
   48  29/132  47/303 M3039 Paul Wright                N Pacific Spirit     90   31:42    2:36    51 2:31:45     1:48    60 3:07:51   42 1:27:26     48 4:35:17   Richmond BC        
   49  15/63   48/303 M1829 P.L Meindertsma            N Basic Nutrition    61   30:49    1:31    21 2:22:49     0:56    28 2:56:05  154 1:39:14     49 4:35:19   Abbotsford BC      
   50  16/63   49/303 M1829 Kevin Krizek               Y                    53   30:31    1:59    56 2:32:22     0:58    51 3:05:50   57 1:29:47     50 4:35:37   Seattle WA         
   51  30/132  50/303 M3039 Sean Clark                 Y Island Tri         19   27:44    1:13    71 2:35:23     1:33    52 3:05:53   63 1:30:42     51 4:36:35   Victoria BC        
   52   2/49    2/147 F1829 Cheryl Murphy              Y Focus Multisprt   142   33:07    1:16    94 2:38:54     0:45    90 3:14:02   22 1:23:10     52 4:37:12   Vancouver BC       
   53  17/63   51/303 M1829 George Beatteay            N                   164   33:52    2:09    46 2:31:02     1:13    65 3:08:16   53 1:28:58     53 4:37:14   Victoria BC        
   54   5/76   52/303 M4049 Ron Mahler                 N                    85   31:30    1:18    39 2:29:27     0:58    40 3:03:13   93 1:34:10     54 4:37:23   Thunder Bay ON     
   55  31/132  53/303 M3039 Serge Score                Y                     1   23:41    1:52   135 2:43:42     2:02    78 3:11:17   36 1:26:28     55 4:37:45   Coquitlam BC       
   56  32/132  54/303 M3039 Chris Dann                 Y                    88   31:36    2:05    67 2:34:48     0:54    69 3:09:23   51 1:28:30     56 4:37:53   Victoria BC        
   57   6/76   55/303 M4049 Gabor Herner               N Fort Str. Cycle   121   32:30    1:32    40 2:29:28     1:49    48 3:05:19   82 1:32:43     57 4:38:02   Victoria BC        
   58  33/132  56/303 M3039 Rob Isabelle               N Pacific Spirit    165   33:54    0:50   105 2:40:39     2:19   107 3:17:42   13 1:20:23     58 4:38:05   Vancouver BC       
   59  34/132  57/303 M3039 Ross McCredie              Y Discover Canada   175   34:02    1:47    45 2:30:30     1:48    62 3:08:07   61 1:30:29     59 4:38:36   Vancouver BC       
   60   7/76   58/303 M4049 Larry Little               N                    69   31:03    2:23    36 2:28:48     1:08    42 3:03:22  105 1:35:17     60 4:38:39   Port Townsend WA   
   61  35/132  59/303 M3039 Gregg Cronn                N                    73   31:09    1:01    58 2:32:37     1:01    50 3:05:48   85 1:33:20     61 4:39:08   Bellingham WA      
   62  18/63   60/303 M1829 Ian Abbott                 N Fresh Air          32   29:12    0:42    52 2:31:59     0:59    38 3:02:52  118 1:36:24     62 4:39:16   Kelowna BC         
   63   8/76   61/303 M4049 Erik Scheller              Y                   185   34:13    2:32    61 2:33:06     1:11    76 3:11:02   50 1:28:17     63 4:39:19   Gig Harbor WA      
   64   9/76   62/303 M4049 Robert Hinkel              N Headhunter        161   33:49    2:27    42 2:29:48     1:27    57 3:07:31   73 1:31:58     64 4:39:29   Camas WA           
   65  19/63   63/303 M1829 Dave Markham               N                    15   27:31    1:13    27 2:24:39     1:01    21 2:54:24  221 1:45:18     65 4:39:42   Vancouver BC       
   66  20/63   64/303 M1829 Michael Bergquist          Y Team Messiah       38   29:25    1:46    60 2:33:05     0:54    47 3:05:10   97 1:34:35     66 4:39:45   Airway Heights WA  
   67  36/132  65/303 M3039 Stephen Smith              N Revolution MS      18   27:41    1:18    59 2:32:41     1:06    37 3:02:46  138 1:37:39     67 4:40:25   Port Moody BC      
   68  21/63   66/303 M1829 Todd Wilson                N                                                         1:07    53 3:05:57   99 1:34:55     68 4:40:52   Seattle WA         
   69  22/63   67/303 M1829 Tim Cole                   Y Kamloops Tri       29   28:45    1:06    25 2:23:41     1:37    25 2:55:09  226 1:45:54     69 4:41:03   Kamloops BC        
   70   3/49    3/147 F1829 Barb Scatchard             N Team Because       83   31:25    0:59    84 2:37:29     0:45    75 3:10:38   74 1:32:00     70 4:42:38   Penticton BC       
   6/28/1999  8:24






      1999 New Balance Half Iron
            June 27, 1999

                                                OVERALL RESULTS

   OA   CAT    Gender                                 IM                    ---SWIM----   Trans   ---BIKE----    Trans   -St.of Run-  ----RUN----    --Overall--
  Plc   Plc      Plc  CAT.  NAME                      QU CLUB/SPONSOR      Plc    Time    Time   Plc   Time      Time   Plc  Time    Plc   Time     Plc   Time    City
  === ======  ======= ===== ========================== = ===============   ===   =====   =====   === =======    =====   === =======  === =======    === =======   =================                                           (s0B
   71  23/63   68/303 M1829 Justin Maguire III         N                   189   34:16    2:04    48 2:31:13     0:41    64 3:08:14  102 1:35:06     71 4:43:20   Seattle WA         
   72   4/49    4/147 F1829 Gillian Bakker             Y                   180   34:07    2:09    90 2:38:16     1:04   101 3:15:36   46 1:27:51     72 4:43:27   Winfield BC        
   73  10/76   69/303 M4049 Robert Kerr                Y Team West Coast    21   27:50    2:10    55 2:32:11     1:04    41 3:03:15  174 1:41:02     73 4:44:17   Victoria BC        
   74   1/59    5/147 F3039 Yvonne Timewell            Y Revolution MS      84   31:28    2:37    81 2:36:53     0:50    80 3:11:48   81 1:32:40     74 4:44:28   Port Moody BC      
   75  37/132  70/303 M3039 Paul Meade                 Y Uncle Evergreen   116   32:23    2:35    87 2:38:01     1:12    93 3:14:11   71 1:31:18     75 4:45:29   Redmond WA         
   76  38/132  71/303 M3039 Michael Bain               N                    63   30:51    2:39   115 2:41:54     1:39   102 3:17:03   52 1:28:39     76 4:45:42   Vancouver BC       
   77  39/132  72/303 M3039 Tom Szabo                  Y                   166   33:55    3:26   177 2:47:19     1:15   166 3:25:55   15 1:20:28     77 4:46:23   Victoria BC        
   78  11/76   73/303 M4049 Gary Blackbourne           Y                   134   32:59    4:19   106 2:40:52     2:10   127 3:20:20   35 1:26:18     78 4:46:38   Medina WA          
   79  12/76   74/303 M4049 Mark Dantzer               N                   196   34:28    2:07   127 2:43:14     1:41   135 3:21:30   33 1:25:37     79 4:47:07   Calgary AB         
   80  13/76   75/303 M4049 Richard MacKenzie          N Trilight Zone     122   32:30    1:24    70 2:35:22     0:38    72 3:09:54  134 1:37:20     80 4:47:14   Vancouver BC       
   81   5/49    6/147 F1829 Justine White              Y U of C Tri         70   31:04    1:29   113 2:41:50     1:12   100 3:15:35   79 1:32:13     81 4:47:48   Calgary AB         
   82  24/63   76/303 M1829 David Nesbit               N                   327   39:39    2:31    37 2:29:12     1:20    83 3:12:42  103 1:35:10     82 4:47:52   Nanaimo BC         
   83  14/76   77/303 M4049 Darrell Bailie             Y Trilight Zone     171   33:58    2:40   129 2:43:18     1:19   132 3:21:15   37 1:26:42     83 4:47:57   Penticton BC       
   84  25/63   78/303 M1829 Sean Morrison              Y Pacific Spirit     47   30:10    2:42    97 2:39:07     2:08    92 3:14:07   91 1:34:04     84 4:48:11   Vancouver BC       
   85  40/132  79/303 M3039 Nik Lance                  N                    31   29:10    1:40   104 2:40:33     1:59    87 3:13:22  107 1:35:23     85 4:48:45   Seattle WA         
   86   6/49    7/147 F1829 Pamela Ens                 N Island Tri         44   29:52    1:03    83 2:37:15     1:13    70 3:09:23  163 1:39:44     86 4:49:07   Sidney BC          
   87  41/132  80/303 M3039 Greg Shulman               Y Pacific Spirit     71   31:04    2:26    92 2:38:39     1:12    86 3:13:21  122 1:36:28     87 4:49:49   Vancouver BC       
   88  26/63   81/303 M1829 Peter Spriggs              Y                    78   31:18    2:42    99 2:39:37     1:04    96 3:14:41  104 1:35:15     88 4:49:56   Victoria BC        
   89  15/76   82/303 M4049 Bill Kane                  N La Fong           129   32:53    1:51    89 2:38:08     1:03    89 3:13:55  113 1:36:05     89 4:50:00   Victoria BC        
   90  42/132  83/303 M3039 Rollie Campbell            N Stevenson Tri     144   33:13    1:21   109 2:41:32     1:51   108 3:17:57   78 1:32:10     90 4:50:07   Richmond BC        
   91  16/76   84/303 M4049 Doug Weibe                 Y                   216   35:20    2:12   132 2:43:33     1:17   147 3:22:22   49 1:28:09     91 4:50:31   Belcarra BC        
   92  43/132  85/303 M3039 Richard Bellizz            Y                   132   32:57    1:31    65 2:34:06     1:44    73 3:10:18  171 1:40:35     92 4:50:53   Victoria BC        
   93  44/132  86/303 M3039 Paul Johnson               N                    79   31:20    2:00   154 2:45:06     1:35   123 3:20:01   67 1:31:07     93 4:51:08   Vancouver BC       
   94  27/63   87/303 M1829 James Woodworth            N                   236   36:04    2:02    66 2:34:44     1:16    91 3:14:06  132 1:37:13     94 4:51:19   Langley BC         
   95  28/63   88/303 M1829 Mark Harrast               Y                   160   33:47    1:30   161 2:45:47     0:57   143 3:22:01   55 1:29:33     95 4:51:34   Seattle WA         
   96   1/27   89/303 M5059 Ron Empey                  N                   226   35:33    1:47   120 2:42:17     1:58   137 3:21:35   62 1:30:30     96 4:52:05   Prince George BC   
   97  45/132  90/303 M3039 Csaba Magyar               N Cannery Seafood    46   30:02    1:47    77 2:36:10     0:43    68 3:08:42  200 1:43:33     97 4:52:15   Vancouver BC       
   98  17/76   91/303 M4049 Tom Riepe                  N Psycho Spots      169   33:57    2:40   110 2:41:38     2:01   126 3:20:16   76 1:32:06     98 4:52:22   Port Angeles WA    
   99   2/27   92/303 M5059 Steve Hardwicke            N                   313   39:17    3:17    74 2:35:58     1:27   122 3:19:59   83 1:32:45     99 4:52:44   Penticton BC       
  100  46/132  93/303 M3039 Shaun Endsley              Y Northern Rush     140   33:06    1:17    57 2:32:36     0:41    58 3:07:40  223 1:45:20    100 4:53:00   Coeur d'Alene ID   
  101  47/132  94/303 M3039 Craig Elsner               Y                   195   34:27    1:00   122 2:42:35     0:59   117 3:19:01   94 1:34:10    101 4:53:11   Manson WA          
  102  48/132  95/303 M3039 Jim Gordon                 N PG Tri Club       190   34:22    1:53   147 2:44:17     1:28   141 3:22:00   70 1:31:15    102 4:53:15   Prince George BC   
  103  18/76   96/303 M4049 Eric Case                  N Pacific Spirit    271   37:45    1:11    82 2:36:54     1:33   105 3:17:23  119 1:36:26    103 4:53:49   Richmond BC        
  104   7/49    8/147 F1829 Corinne Liedtke            Y Island Tri          7   25:27    0:57    86 2:37:59     1:01    49 3:05:24  264 1:48:30    104 4:53:54   Victoria BC        
  105  19/76   97/303 M4049 Gary Holmquist             N SARC/Jogmate      108   32:13    1:00   136 2:43:45     1:10   110 3:18:08  116 1:36:16    105 4:54:24   Port Angeles WA    
   6/28/1999  8:24






      1999 New Balance Half Iron
            June 27, 1999

                                                OVERALL RESULTS

   OA   CAT    Gender                                 IM                    ---SWIM----   Trans   ---BIKE----    Trans   -St.of Run-  ----RUN----    --Overall--
  Plc   Plc      Plc  CAT.  NAME                      QU CLUB/SPONSOR      Plc    Time    Time   Plc   Time      Time   Plc  Time    Plc   Time     Plc   Time    City
  === ======  ======= ===== ========================== = ===============   ===   =====   =====   === =======    =====   === =======  === =======    === =======   =================                                           (s0B
  106   2/59    9/147 F3039 Mary Beth Thomas                               156   33:35    1:22   108 2:41:24     2:01   112 3:18:22  115 1:36:08    106 4:54:30   Phoenix AZ         
  107  49/132  98/303 M3039 Craig Grant                N Revolution MS      37   29:23    2:15   114 2:41:52     1:22    97 3:14:52  161 1:39:43    107 4:54:35   Maple Ridge BC     
  108   8/49   10/147 F1829 Christina Baily                                145   33:15    1:24   124 2:42:54     1:24   115 3:18:57  110 1:35:45    108 4:54:42   Vancouver BC       
  109  50/132  99/303 M3039 Paul Weevers               N                    16   27:34    3:26   174 2:47:12     1:33   120 3:19:45  106 1:35:18    109 4:55:03   Calgary AB         
  110  20/76  100/303 M4049 Harold R. Huff             N                   220   35:24    4:19   166 2:46:26     3:27   193 3:29:36   31 1:25:33    110 4:55:09   Sequim WA          
  111  29/63  101/303 M1829 Shane Reaume               Y Revolution MS     158   33:41    1:47   123 2:42:35     0:56   116 3:18:59  117 1:36:17    111 4:55:16   Coquitlam BC       
  112  51/132 102/303 M3039 Kendell Dickinson          N Pacific Spirit    183   34:11    2:15    80 2:36:36     1:16    94 3:14:18  177 1:41:24    112 4:55:42   Vancouver BC       
  113  52/132 103/303 M3039 Mike Rankin                N                   137   33:01    3:41   165 2:46:24     3:40   173 3:26:46   56 1:29:34    113 4:56:20   Vancouver BC       
  114  30/63  104/303 M1829 Jim Kwasnicki              Y New Balance        35   29:16    2:24   143 2:44:00     1:37   104 3:17:17  152 1:39:08    114 4:56:25   Vancouver BC       
  115  53/132 105/303 M3039 Seth Ramsey                N                   242   36:27    2:00    98 2:39:07     2:12   121 3:19:46  127 1:36:51    115 4:56:37   Portland OR        
  116  31/63  106/303 M1829 Scott Gix                    Oomph! Tri Gear   126   32:36    0:31   102 2:40:19     1:58    99 3:15:24  176 1:41:20    116 4:56:44   Vancouver WA       
  117  32/63  107/303 M1829 Tyler Hilditch             N CAI               203   34:48    0:58    75 2:36:03     1:05    85 3:12:54  213 1:44:27    117 4:57:21   Richmond BC        
  118   9/49   11/147 F1829 Rhonda Callender           Y Brew Works        181   34:09    1:43   163 2:46:04     1:00   150 3:22:56  112 1:36:04    118 4:59:00   Victoria BC        
  119  54/132 108/303 M3039 Joseph Donoghue            N Stevenson Tri     235   36:00    0:59   138 2:43:48     1:10   140 3:21:57  130 1:37:11    119 4:59:08   Port Moody BC      
  120  21/76  109/303 M4049 Gordon Barkley             N                   209   35:02    4:06   111 2:41:38     1:30   146 3:22:16  135 1:37:20    120 4:59:36   North Vancouver BC 
  121  55/132 110/303 M3039 Tom Livingston             N Nike Corp. Team   133   32:58    1:32   144 2:44:01     1:33   124 3:20:04  164 1:39:48    121 4:59:52   North Bend WA      
  122  10/49   12/147 F1829 Cindy Blochl               N Trilight Zone     198   34:29    1:29   196 2:48:55     0:30   162 3:25:23   96 1:34:31    122 4:59:54   Vancouver BC       
  123  56/132 111/303 M3039 Martin Leduc               N North Shore Tri   295   38:28    1:14   121 2:42:34     1:28   151 3:23:44  121 1:36:27    123 5:00:11   North Vancouver BC 
  124  22/76  112/303 M4049 Frank Kurucz               N                   205   34:55    1:35   139 2:43:54     1:36   142 3:22:00  146 1:38:15    124 5:00:15   Vancouver BC       
  125  23/76  113/303 M4049 Tod Hillier                N                    65   30:56    1:47   101 2:40:10     1:28    95 3:14:21  230 1:46:06    125 5:00:27   Delta BC           
  126   1/32   13/147 F4049 Jane Higdon                N                   186   34:13    2:57   118 2:42:03     1:30   129 3:20:43  165 1:39:51    126 5:00:34   Eugene OR          
  127  24/76  114/303 M4049 Jeff Cox                                        89   31:38    1:54   142 2:43:59     1:17   113 3:18:48  183 1:41:57    127 5:00:45   Seattle WA         
  128  57/132 115/303 M3039 Michael Nail               Y Lacamas Swim      174   34:00    1:47   178 2:47:23     1:38   158 3:24:48  126 1:36:48    128 5:01:36   Vancouver WA       
  129  25/76  116/303 M4049 Louis Hetke                N Team West Coast   225   35:32    2:41   159 2:45:29     2:12   165 3:25:54  111 1:35:53    129 5:01:47   Victoria BC        
  130   3/59   14/147 F3039 Sherri Tongue              Y                    80   31:21    1:06   100 2:40:06     1:01    88 3:13:34  260 1:48:13    130 5:01:47   Coquitlam BC       
  131  33/63  117/303 M1829 Dwayne Chamberlain         N Red Shred's        28   28:42    2:19   116 2:42:00     1:52    98 3:14:53  241 1:46:55    131 5:01:48   Williams Lake BC   
  132   4/59   15/147 F3039 Suzanne Burnside           Y Brooks Racing     355   41:21    3:00   155 2:45:10     2:08   213 3:31:39   58 1:30:10    132 5:01:49   Coeur d'Alene ID   
  133  34/63  118/303 M1829 Paul Martinson             N Pacific Seawolf   118   32:27    1:54   198 2:48:57     1:54   159 3:25:12  123 1:36:37    133 5:01:49   Delta BC           
  134   5/59   16/147 F3039 Lynn Grenier               Y                   154   33:33    2:20   175 2:47:14     1:21   156 3:24:28  140 1:37:42    134 5:02:10   Whistler BC        
  135  11/49   17/147 F1829 Kelly Wilcox               N Pacific Spirit    199   34:35    1:56   225 2:52:07     0:43   190 3:29:21   84 1:32:56    135 5:02:17   Vancouver BC       
  136  26/76  119/303 M4049 Mark Lake                  N Elbow Harriers    230   35:53    2:38   117 2:42:00     1:36   145 3:22:07  167 1:40:32    136 5:02:39   Calgary AB         
  137   6/59   18/147 F3039 Elizabeth Jones            Y Chinook Cycle     286   38:18    2:21   119 2:42:11     2:23   160 3:25:13  141 1:37:50    137 5:03:03   Bellevue WA        
  138  27/76  120/303 M4049 Tom Slater                 Y                   319   39:31    1:36   130 2:43:21     1:40   167 3:26:08  128 1:36:56    138 5:03:04   Courtenay BC       
  139  28/76  121/303 M4049 Sam van der Merwe          N P.I.H              87   31:33    2:33   162 2:45:51     8:11   181 3:28:08  100 1:34:59    139 5:03:07   Victoria BC        
  140   3/27  122/303 M5059 Paul Truelove              N Pacific Spirit    213   35:18    1:42   182 2:47:34     1:12   164 3:25:46  142 1:38:03    140 5:03:49   Vancouver BC       
   6/28/1999  8:24






      1999 New Balance Half Iron
            June 27, 1999

                                                OVERALL RESULTS

   OA   CAT    Gender                                 IM                    ---SWIM----   Trans   ---BIKE----    Trans   -St.of Run-  ----RUN----    --Overall--
  Plc   Plc      Plc  CAT.  NAME                      QU CLUB/SPONSOR      Plc    Time    Time   Plc   Time      Time   Plc  Time    Plc   Time     Plc   Time    City
  === ======  ======= ===== ========================== = ===============   ===   =====   =====   === =======    =====   === =======  === =======    === =======   =================                                           (s0B
  141  29/76  123/303 M4049 James Beasley              N                    91   31:46    1:44   145 2:44:03     3:04   128 3:20:37  199 1:43:24    141 5:04:01   Phoenix AZ         
  142   2/32   19/147 F4049 Suzanne Gagnon             N Lifestyles         94   31:53    3:15   235 2:53:24     1:39   200 3:30:11   95 1:34:12    142 5:04:23   Duncan BC          
  143  58/132 124/303 M3039 Alexei Marko               N                   249   36:44    2:30   103 2:40:22     1:32   131 3:21:08  198 1:43:23    143 5:04:31   Vancouver BC       
  144  59/132 125/303 M3039 Bruce Grant                N                   275   37:52    1:33    93 2:38:46     0:39   114 3:18:50  225 1:45:44    144 5:04:34   White Rock BC      
  145  12/49   20/147 F1829 Jane Vitkuske              N                    50   30:18    3:05   187 2:48:13     1:19   149 3:22:55  184 1:42:00    145 5:04:55   Seattle WA         
  146  30/76  126/303 M4049 Rob Leviton                N North Shore Tri   153   33:31    3:26   172 2:47:11     2:07   168 3:26:15  149 1:38:43    146 5:04:58   Victoria BC        
  147  13/49   21/147 F1829 Gillian Moody                                  350   40:58    1:02   193 2:48:36     0:40   210 3:31:16   90 1:33:50    147 5:05:06   Vancouver BC       
  148  60/132 127/303 M3039 Sasa Gabersek              N                   106   32:10    5:18   173 2:47:11     3:03   176 3:27:42  137 1:37:30    148 5:05:12   Seattle WA         
  149  61/132 128/303 M3039 Roger Armstrong            N                   172   33:59    2:34    96 2:39:02     1:35   103 3:17:10  257 1:48:04    149 5:05:14   Whitehorse YT      
  150  35/63  129/303 M1829 Andrew Holland             N                   149   33:24    1:57    68 2:35:02     2:27    84 3:12:50  306 1:52:48    150 5:05:38   Langley BC         
  151  62/132 130/303 M3039 William Dubow              N Kalifornia Kool   223   35:27    2:55   200 2:49:09     2:08   194 3:29:39  114 1:36:05    151 5:05:44   San Fransisco CA   
