2001 NEW BALANCE HALF IRON
Sunday June 24, 2001
Results by RACE HEADQUARTERS - 604-552-0799
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 2 Km BIKE 90 Km Mi. End of BIKE RUN 20 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/14 R 1/4 RMale 4:06:01 499 THE FAST BASTARDS 1 25:29 2 02:25:48 23.0 2 2:51:17 3 01:14:44 6:01 Vancouver ,BC
2 1/307 M 1/79 M3034 4:07:40 340 Mike Flegel 3 25:39 1 02:23:57 23.3 1 2:49:36 8 01:18:04 6:17 Courtenay ,BC
3 2/307 M 1/56 M3539 4:09:27 324 Kevin Cutjar 13 28:40 5 02:28:47 22.6 4 2:57:27 1 01:12:00 5:48 Penticton ,BC
4 2/14 R 1/8 RMixed 4:10:43 515 F TRIPLE T 19 29:37 3 02:26:24 22.9 3 2:56:01 2 01:14:42 6:01 Victoria ,BC
5 3/307 M 2/79 M3034 4:18:38 291 Jay Barberie 16 28:45 16 02:34:24 21.7 9 3:03:09 4 01:15:29 6:05 Vancouver ,BC
6 4/307 M 3/79 M3034 4:21:45 455 Brian Stoner 22 29:57 8 02:31:58 22.1 6 3:01:55 10 01:19:50 6:26 Issaquah ,WA
7 5/307 M 4/79 M3034 4:22:39 311 Patrick Cassiday 45 31:23 19 02:35:00 21.6 19 3:06:23 5 01:16:16 6:09 Portland ,OR
8 6/307 M 2/56 M3539 4:23:56 432 David Ramsay 14 28:41 17 02:34:39 21.7 10 3:03:20 13 01:20:36 6:30 Calgary ,AB
9 7/307 M 5/79 M3034 4:24:26 327 Mark Davies 88 32:53 6 02:31:38 22.1 11 3:04:31 11 01:19:55 6:26 Seattle ,WA
10 8/307 M 6/79 M3034 4:24:39 355 David Hagarty 23 29:59 10 02:32:57 21.9 8 3:02:56 20 01:21:43 6:35 Victoria ,BC
11 3/14 R 2/4 RMale 4:26:05 496 BALL BUSTERS 4 26:05 43 02:42:05 20.7 25 3:08:10 7 01:17:55 6:17 Campbell River ,B
12 9/307 M 1/38 M2529 4:26:10 399 Maurice Maher 63 32:21 9 02:32:36 22.0 12 3:04:57 15 01:21:13 6:33 Kamloops ,BC
13 10/307 M 2/38 M2529 4:26:43 310 Rumon Carter 108 33:24 7 02:31:53 22.1 14 3:05:17 17 01:21:26 6:34 Victoria ,BC
14 11/307 M 1/53 M4044 4:27:01 410 Steve McMurdo 17 29:16 22 02:36:32 21.4 16 3:05:48 16 01:21:13 6:33 Vancouver ,BC
15 12/307 M 3/38 M2529 4:28:49 398 Justin Maguire 73 32:33 12 02:33:51 21.8 20 3:06:24 24 01:22:25 6:38 Seattle ,WA
16 13/307 M 3/56 M3539 4:29:23 376 Aaron King 7 27:58 11 02:33:19 21.9 5 3:01:17 57 01:28:06 7:06 Menlo Park ,CA
17 14/307 M 7/79 M3034 4:32:18 427 Chris Paul 38 31:03 27 02:36:56 21.4 24 3:07:59 28 01:24:19 6:48 Victoria ,BC
18 15/307 M 8/79 M3034 4:32:59 380 Kevin Krizek 42 31:21 21 02:36:12 21.5 22 3:07:33 35 01:25:26 6:53 Seattle ,WA
19 16/307 M 1/7 M1924 4:33:26 337 John Duquette 89 32:54 34 02:38:38 21.2 32 3:11:32 22 01:21:54 6:36 Seattle ,WA
20 17/307 M 2/7 M1924 4:33:27 367 Mark Hinder 32 30:52 15 02:34:23 21.7 13 3:05:15 59 01:28:12 7:06 Burnaby ,BC
21 4/14 R 1/2 RFem 4:34:03 510 HARD WOMEN TOO 24 30:01 28 02:36:57 21.4 21 3:06:58 47 01:27:05 7:01 Victoria ,BC
22 18/307 M 1/33 M4549 4:35:09 124 Al Niezen 75 32:35 24 02:36:34 21.4 28 3:09:09 41 01:26:00 6:56 Victoria ,BC
23 19/307 M 2/53 M4044 4:35:34 374 Robert Kerr 11 28:39 31 02:37:17 21.3 17 3:05:56 66 01:29:38 7:13 Victoria ,BC
24 20/307 M 9/79 M3034 4:36:11 405 Scott McBeth 117 33:52 4 02:28:19 22.6 7 3:02:11 101 01:34:00 7:34 Vancouve ,WA
25 1/178 F 1/60 F3034 4:36:17 453 Melissa Spooner 8 27:58 60 02:46:05 20.2 39 3:14:03 23 01:22:14 6:38 Victoria ,BC
26 2/178 F 2/60 F3034 4:36:19 507 Lori Bowden 30 30:42 57 02:45:11 20.3 44 3:15:53 12 01:20:26 6:29 Victoria ,BC
27 21/307 M 10/79 M3034 4:36:42 375 Jamie Kimber 127 34:21 26 02:36:43 21.4 31 3:11:04 38 01:25:38 6:54 Vancouver ,BC
28 22/307 M 11/79 M3034 4:36:55 242 Paddy McCluskey 81 32:41 55 02:44:27 20.4 49 3:17:08 9 01:19:47 6:26 Victoria ,BC
29 23/307 M 12/79 M3034 4:38:23 428 Paul Pierobon 52 31:55 41 02:41:56 20.7 38 3:13:51 29 01:24:32 6:49 Vancouver ,BC
30 24/307 M 13/79 M3034 4:38:26 505 Craig McGarry 53 31:56 23 02:36:32 21.4 26 3:08:28 68 01:29:58 7:15 North Vancouver ,
31 25/307 M 4/56 M3539 4:38:29 460 Stephen Symon 225 37:25 54 02:44:11 20.4 66 3:21:36 6 01:16:53 6:12 Vancouver ,BC
32 26/307 M 14/79 M3034 4:39:04 322 Paul Cross 12 28:39 52 02:43:55 20.5 35 3:12:34 43 01:26:30 6:58 Vancouver ,BC
33 27/307 M 5/56 M3539 4:39:13 486 Doug Wordell 118 34:01 49 02:43:41 20.5 53 3:17:42 18 01:21:31 6:34 Spokane ,WA
34 28/307 M 15/79 M3034 4:39:46 411 Darren Mealing 10 28:35 29 02:37:01 21.4 15 3:05:36 103 01:34:10 7:35 Surrey ,BC
35 29/307 M 3/53 M4044 4:39:50 446 Mark Shorter 76 32:36 45 02:42:15 20.7 41 3:14:51 34 01:24:59 6:51 North Vancouver ,
36 30/307 M 4/38 M2529 4:40:08 386 Gene Lecuyer 107 33:23 50 02:43:42 20.5 48 3:17:05 25 01:23:03 6:41 Vancouver ,BC
37 5/14 R 3/4 RMale 4:40:38 501 VICTORIA FIREFIGHTERS 410 44:39 18 02:34:51 21.7 58 3:19:30 14 01:21:08 6:32 Victoria ,BC
38 31/307 M 16/79 M3034 4:40:40 348 Robb Graham 62 32:19 40 02:40:52 20.9 37 3:13:11 53 01:27:29 7:03 Kelowna ,BC
39 32/307 M 3/7 M1924 4:40:49 356 Mike Hales 46 31:23 30 02:37:08 21.4 27 3:08:31 88 01:32:18 7:26 Sidney ,BC
40 33/307 M 6/56 M3539 4:41:05 484 Jim Winter 61 32:18 20 02:35:27 21.6 23 3:07:45 96 01:33:20 7:31 Coquitlam ,BC
41 3/178 F 3/60 F3034 4:41:57 450 Lucy Smith 60 3:20:24 19 01:21:33 6:34 Victoria ,BC
42 34/307 M 5/38 M2529 4:42:39 409 Scott McMillan 51 31:54 14 02:34:12 21.8 18 3:06:06 123 01:36:33 7:47 Portland ,OR
43 35/307 M 4/53 M4044 4:42:41 292 Dirk Bartels 135 34:41 46 02:42:33 20.6 50 3:17:14 37 01:25:27 6:53 Cupertino ,CA
44 4/178 F 4/60 F3034 4:42:51 289 Gillian Bakker 90 32:58 25 02:36:37 21.4 29 3:09:35 95 01:33:16 7:31 Winfield ,BC
45 36/307 M 17/79 M3034 4:43:19 508 Simon Edmonds 74 32:34 36 02:39:19 21.1 33 3:11:53 81 01:31:26 7:22 ,SA
46 37/307 M 18/79 M3034 4:43:43 297 Darin Bentley 48 31:38 39 02:40:37 20.9 34 3:12:15 82 01:31:28 7:22 Cloverdale ,BC
47 5/178 F 1/28 F3539 4:44:14 126 Holly Nybo 18 29:33 67 02:47:30 20.0 47 3:17:03 48 01:27:11 7:01 Portola Valley ,C
48 38/307 M 19/79 M3034 4:44:24 430 Derek Porter 20 29:52 37 02:40:06 21.0 30 3:09:58 105 01:34:26 7:36 Vancouver ,BC
49 39/307 M 6/38 M2529 4:44:26 389 Shelby Lefebvre 160 35:22 32 02:37:48 21.3 36 3:13:10 79 01:31:16 7:21 Campbell River ,B
50 40/307 M 5/53 M4044 4:44:45 278 Ian Adair 46 3:17:01 54 01:27:44 7:04 North Vancouver ,
51 41/307 M 7/56 M3539 4:45:21 265 Tommy Szabo 142 34:55 77 02:48:36 19.9 78 3:23:31 21 01:21:50 6:36 Victoria ,BC
52 42/307 M 20/79 M3034 4:46:19 442 Michael Schnitzius 25 30:09 79 02:48:58 19.9 56 3:19:07 49 01:27:12 7:01 Bothell ,WA
53 43/307 M 21/79 M3034 4:46:54 295 Lawrence Bendandi 155 35:14 66 02:46:57 20.1 70 3:22:11 31 01:24:43 6:50 Vancouver ,BC
54 44/307 M 22/79 M3034 4:47:29 475 Glen Weissman 317 40:32 44 02:42:09 20.7 73 3:22:41 33 01:24:48 6:50 Bellevue ,WA
55 6/178 F 5/60 F3034 4:48:02 216 Christine Heilmann 27 30:30 101 02:52:06 19.5 72 3:22:36 36 01:25:26 6:53 Belmont ,CA
56 45/307 M 8/56 M3539 4:48:30 347 Jim Gordon 133 34:31 84 02:49:55 19.7 83 3:24:26 26 01:24:04 6:46 Kamloops ,BC
57 7/178 F 6/60 F3034 4:48:43 257 Barb Scatchard 58 32:12 80 02:49:17 19.8 64 3:21:29 50 01:27:14 7:02 Penticton ,BC
58 6/14 R 2/8 RMixed 4:49:13 514 HARD AS NAILS 56 32:11 88 02:50:49 19.6 76 3:23:00 42 01:26:13 6:57 Victoria ,BC
59 46/307 M 9/56 M3539 4:49:55 387 Martin Leduc 248 38:00 48 02:43:39 20.5 67 3:21:39 60 01:28:16 7:07 North Vancouver ,
60 47/307 M 7/38 M2529 4:49:57 365 Aaron Hill 72 32:32 42 02:41:59 20.7 40 3:14:31 112 01:35:26 7:41 Kelowna ,BC
61 48/307 M 23/79 M3034 4:50:01 462 Gray Taylor 280 39:03 38 02:40:09 21.0 57 3:19:12 72 01:30:49 7:19 North Vancouver ,
62 49/307 M 6/53 M4044 4:50:44 321 Gregg Cronn 37 31:01 56 02:44:46 20.4 43 3:15:47 108 01:34:57 7:39 Bellingham ,WA
63 50/307 M 8/38 M2529 4:51:43 312 Robert Chambers 151 35:09 69 02:47:50 20.0 75 3:22:59 62 01:28:44 7:09 Vancouve ,WA
64 51/307 M 24/79 M3034 4:51:44 342 Sasa Gaberser 97 33:07 74 02:48:28 19.9 65 3:21:35 69 01:30:09 7:16 Seattle ,WA
65 52/307 M 25/79 M3034 4:51:50 285 Gavin Arthur 236 37:39 65 02:46:49 20.1 85 3:24:28 52 01:27:22 7:02 Vancouver ,BC
66 53/307 M 9/38 M2529 4:52:13 426 Mike Papageorge 102 33:15 53 02:44:00 20.5 51 3:17:15 109 01:34:58 7:39 Vancouver ,BC
67 54/307 M 26/79 M3034 4:53:01 400 David Marsh 82 32:41 91 02:51:28 19.6 80 3:24:09 63 01:28:52 7:10 Vancouver ,BC
68 55/307 M 27/79 M3034 4:53:53 406 Ross McCredie 206 36:54 71 02:48:03 20.0 86 3:24:57 65 01:28:56 7:10 Vancouver ,BC
69 56/307 M 10/56 M3539 4:54:00 358 Scott Hare 227 37:27 83 02:49:52 19.8 99 3:27:19 44 01:26:41 6:59 Dieppe ,NB
70 57/307 M 7/53 M4044 4:54:11 408 Mike McGee 213 37:05 63 02:46:16 20.2 77 3:23:21 73 01:30:50 7:19 Maple Ridge ,BC
71 58/307 M 2/33 M4549 4:54:13 28 Eric Case 235 37:38 73 02:48:25 19.9 89 3:26:03 58 01:28:10 7:06 Richmond ,BC
72 59/307 M 28/79 M3034 4:54:53 423 Christopher Orr 9 28:17 90 02:51:15 19.6 59 3:19:32 110 01:35:21 7:41 Vancouver ,BC
73 60/307 M 29/79 M3034 4:56:47 513 Ryan McKenzie 218 37:11 51 02:43:54 20.5 63 3:21:05 115 01:35:42 7:43 Victoria ,BC
74 61/307 M 11/56 M3539 4:57:18 393 Mark Loreen 159 35:21 145 02:57:18 18.9 143 3:32:39 30 01:24:39 6:49 Bellingham ,WA
75 62/307 M 10/38 M2529 4:57:22 424 Chris Ovelson 92 33:01 58 02:45:46 20.2 54 3:18:47 153 01:38:35 7:56 Kelowna ,BC
76 63/307 M 11/38 M2529 4:57:52 504 John Greaves 59 32:12 133 02:56:02 19.1 109 3:28:14 67 01:29:38 7:13 Victoria ,BC
77 64/307 M 30/79 M3034 4:58:13 482 Steve Wilson 99 33:08 120 02:54:31 19.2 105 3:27:39 71 01:30:34 7:18 Surrey ,BC
78 65/307 M 3/33 M4549 4:58:29 154 Ron Simington 244 37:49 124 02:54:54 19.2 144 3:32:43 39 01:25:46 6:55 North Vancouver ,
79 66/307 M 31/79 M3034 4:58:47 438 Michael Ross 183 36:04 97 02:51:47 19.5 107 3:27:51 74 01:30:56 7:20 Seattle ,WA
80 67/307 M 12/56 M3539 4:58:52 419 Stig Nybo 112 33:38 111 02:53:55 19.3 104 3:27:33 80 01:31:19 7:21 Portola Valley ,C
81 68/307 M 32/79 M3034 4:59:49 465 Raffi Titizian 242 37:45 64 02:46:31 20.2 81 3:24:16 113 01:35:33 7:42 Vancouver ,BC
82 69/307 M 8/53 M4044 5:00:18 346 Curt Gordon 329 41:04 68 02:47:46 20.0 114 3:28:50 83 01:31:28 7:22 Freeland ,WA
83 70/307 M 4/33 M4549 5:00:39 3 Darrell Bailie 233 37:37 136 02:56:21 19.0 153 3:33:58 45 01:26:41 6:59 Vancouver ,BC
84 71/307 M 12/38 M2529 5:01:06 414 James Muter 219 37:11 102 02:52:14 19.5 120 3:29:25 84 01:31:41 7:23 Richmond ,BC
85 7/14 R 3/8 RMixed 5:01:44 233 LEE/WILSON/LEE 21 29:56 200 03:04:04 18.2 154 3:34:00 55 01:27:44 7:04 Vancouver ,BC
86 72/307 M 13/38 M2529 5:02:40 360 Martin Harley 83 32:45 113 02:54:07 19.3 92 3:26:52 117 01:35:48 7:43 Surrey ,BC
87 73/307 M 33/79 M3034 5:02:47 433 Shane Reaume 179 35:57 116 02:54:15 19.3 125 3:30:12 89 01:32:35 7:27 Coquitlam ,BC
88 74/307 M 13/56 M3539 5:02:51 349 Stephen Grant 47 31:32 59 02:45:48 20.2 52 3:17:20 242 01:45:31 8:30 Saanichton ,BC
89 75/307 M 14/56 M3539 5:02:56 283 Bruce Angus 68 32:27 72 02:48:24 19.9 61 3:20:51 201 01:42:05 8:13 Coquitlam ,BC
90 76/307 M 4/7 M1924 5:03:03 449 William Simpson 5 26:59 121 02:54:42 19.2 68 3:21:41 190 01:41:22 8:10 Abbotsford ,BC
91 77/307 M 34/79 M3034 5:03:18 250 Roger Parenteau 276 38:55 75 02:48:31 19.9 103 3:27:26 118 01:35:52 7:43 Calgary ,AB
92 78/307 M 1/19 M5054 5:03:46 16 Gary Blackbourn 186 36:16 160 02:58:54 18.8 166 3:35:10 61 01:28:36 7:08 Medina ,WA
93 79/307 M 35/79 M3034 5:04:08 451 Marcin Sochacki 28 30:33 103 02:52:20 19.5 74 3:22:53 188 01:41:15 8:09 Austin ,TX
94 8/178 F 1/12 F1924 5:04:09 212 Jessica Hannah 254 38:19 76 02:48:35 19.9 93 3:26:54 135 01:37:15 7:50 Vernon ,BC
95 80/307 M 15/56 M3539 5:04:11 280 Gordon Ahrens 192 36:30 107 02:52:54 19.4 119 3:29:24 107 01:34:47 7:38 Panorama ,BC
96 81/307 M 14/38 M2529 5:04:21 354 Stephan Guerin 128 34:22 95 02:51:40 19.5 88 3:26:02 146 01:38:19 7:55 Squamish ,BC
97 82/307 M 36/79 M3034 5:04:45 345 Scott Gix 93 33:03 114 02:54:08 19.3 97 3:27:11 138 01:37:34 7:52 Vancouve ,WA
98 83/307 M 37/79 M3034 5:04:49 378 Graham Kissack 84 32:46 134 02:56:02 19.1 113 3:28:48 120 01:36:01 7:44 Ladysmith ,BC
99 9/178 F 7/60 F3034 5:04:56 247 Monica O'Gorman-Baerge 41 31:19 117 02:54:22 19.2 87 3:25:41 160 01:39:15 8:00 Prince George ,BC
100 10/178 F 1/33 F2529 5:04:58 186 Cindy Blochl 122 34:11 168 02:59:33 18.7 150 3:33:44 77 01:31:14 7:21 Vancouver ,BC
101 84/307 M 2/19 M5054 5:04:58 98 Rob Leviton 79 32:40 162 02:59:03 18.7 139 3:31:43 94 01:33:15 7:31 North Vancouver ,
102 85/307 M 38/79 M3034 5:05:04 391 John Loewen 144 34:56 Nanaimo ,BC
103 86/307 M 16/56 M3539 5:05:19 407 Jim McDonald 265 38:40 106 02:52:44 19.4 136 3:31:24 99 01:33:55 7:34 Halifax ,NS
104 11/178 F 2/28 F3539 5:05:50 137 Michelle Reaume 105 33:17 112 02:54:01 19.3 98 3:27:18 151 01:38:32 7:56 Coquitlam ,BC
105 87/307 M 17/56 M3539 5:05:56 320 David Crone 54 32:10 140 02:56:40 19.0 115 3:28:50 132 01:37:06 7:49 North Vancouver ,
106 88/307 M 18/56 M3539 5:06:02 394 Tim Lowen 330 41:05 47 02:42:36 20.6 79 3:23:41 204 01:42:21 8:15 Victoria ,BC
107 89/307 M 39/79 M3034 5:06:12 417 Paul Nicholas 194 36:32 105 02:52:35 19.4 117 3:29:07 130 01:37:05 7:49 Whistler ,BC
108 90/307 M 5/33 M4549 5:06:25 155 Tom Slater 307 40:07 115 02:54:13 19.3 157 3:34:20 86 01:32:05 7:25 Courtenay ,BC
109 91/307 M 9/53 M4044 5:06:35 303 Pieter Bol 261 38:32 70 02:47:51 20.0 91 3:26:23 174 01:40:12 8:04 Victoria ,BC
110 92/307 M 15/38 M2529 5:07:08 350 Scott Gray 103 33:15 129 02:55:25 19.1 111 3:28:40 149 01:38:28 7:56 Burnaby ,BC
111 93/307 M 3/19 M5054 5:07:10 81 Mark Hoffman 110 33:27 137 02:56:24 19.0 123 3:29:51 136 01:37:19 7:50 Abbotsford ,BC
112 94/307 M 19/56 M3539 5:07:10 401 Chris Marshall 210 36:58 198 03:03:25 18.3 194 3:40:23 46 01:26:47 6:59 Victoria ,BC
113 95/307 M 40/79 M3034 5:07:10 272 John Fukkema 223 37:24 96 02:51:46 19.5 118 3:29:10 141 01:38:00 7:54 Victoria ,BC
114 96/307 M 6/33 M4549 5:07:19 9 Nigel Beattie 353 41:51 166 02:59:31 18.7 199 3:41:22 40 01:25:57 6:55 Victoria ,BC
115 97/307 M 20/56 M3539 5:07:39 359 Shane Harle 177 35:53 221 03:06:59 17.9 212 3:42:52 32 01:24:47 6:50 Campbell River ,B
116 8/14 R 4/8 RMixed 5:07:41 500 TRAIN LESS - EAT MORE 212 37:01 35 02:38:38 21.2 42 3:15:39 303 01:52:02 9:01 Sidney ,BC
117 98/307 M 10/53 M4044 5:07:51 456 Paul Suter 64 32:23 85 02:50:06 19.7 71 3:22:29 240 01:45:22 8:29 Whistler ,BC
118 12/178 F 2/33 F2529 5:08:06 243 Denise McHale 168 35:35 207 03:05:14 18.1 198 3:40:49 51 01:27:17 7:02 Whitehorse ,YT
119 99/307 M 21/56 M3539 5:08:09 447 Greg Shulman 77 32:36 154 02:58:22 18.8 131 3:30:58 133 01:37:11 7:50 Vancouver ,BC
120 100/307 M 41/79 M3034 5:08:16 336 Chuck Droppo 162 35:28 92 02:51:28 19.6 94 3:26:56 189 01:41:20 8:10 Vancouver ,BC
121 101/307 M 42/79 M3034 5:08:21 224 Mark Kaltenbach 172 35:42 78 02:48:44 19.9 84 3:24:26 224 01:43:55 8:22 Calgary ,AB
122 102/307 M 7/33 M4549 5:08:28 284 Robin Arbuthnot 264 38:38 89 02:51:01 19.6 122 3:29:39 156 01:38:49 7:58 Ladysmith ,BC
123 103/307 M 22/56 M3539 5:08:35 436 Brent Rogers 138 34:51 62 02:46:08 20.2 62 3:20:59 258 01:47:36 8:40 Westbank ,BC
124 104/307 M 23/56 M3539 5:08:43 489 Michael Wry 185 36:15 119 02:54:28 19.2 127 3:30:43 142 01:38:00 7:54 Richmond ,BC
125 105/307 M 24/56 M3539 5:09:31 469 Brad Vaux 139 34:53 158 02:58:38 18.8 149 3:33:31 119 01:36:00 7:44 Yakima ,WA
126 106/307 M 43/79 M3034 5:09:42 304 Glenn Bottomley 238 37:40 128 02:55:09 19.2 145 3:32:49 126 01:36:53 7:48 Vancouver ,BC
127 107/307 M 44/79 M3034 5:09:52 491 Michael Zaklan 26 30:16 144 02:57:08 18.9 102 3:27:24 206 01:42:28 8:15 Penticton ,BC
128 108/307 M 16/38 M2529 5:09:57 366 Tim Hill 164 35:30 130 02:55:30 19.1 132 3:31:00 158 01:38:57 7:58 Vancouver ,BC
129 109/307 M 11/53 M4044 5:10:16 480 Chris Wille 319 40:34 33 02:38:24 21.2 55 3:18:58 297 01:51:18 8:58 Victoria ,BC
130 110/307 M 45/79 M3034 5:10:31 329 Mike DeGroot 71 32:31 81 02:49:30 19.8 69 3:22:01 268 01:48:30 8:44 Kelowna ,BC
131 13/178 F 3/33 F2529 5:10:50 195 Corinne Compton 6 27:08 171 02:59:57 18.6 96 3:27:05 222 01:43:45 8:21 Victoria ,BC
132 111/307 M 8/33 M4549 5:11:04 80 Dave Hobbs 249 38:05 163 02:59:05 18.7 175 3:37:10 98 01:33:54 7:34 White Rock ,BC
133 112/307 M 12/53 M4044 5:11:07 466 Anthony Tomic 214 37:06 148 02:57:50 18.9 165 3:34:56 121 01:36:11 7:45 Vancouver ,BC
134 113/307 M 25/56 M3539 5:11:15 458 Steve Swatton 15 28:44 172 02:59:59 18.6 112 3:28:43 208 01:42:32 8:16 Vancouver ,BC
135 114/307 M 46/79 M3034 5:11:27 422 Jeff Orchard 121 34:10 177 03:00:33 18.6 161 3:34:43 125 01:36:44 7:48 Coquitlam ,BC
136 115/307 M 9/33 M4549 5:11:31 174 Henning Uslar 382 43:06 118 02:54:27 19.2 179 3:37:33 100 01:33:58 7:34 Coquitlam ,BC
137 116/307 M 47/79 M3034 5:11:49 420 Stephen O'Keefe 66 32:25 165 02:59:28 18.7 141 3:31:53 172 01:39:56 8:03 New Westminster ,
138 9/14 R 4/4 RMale 5:11:54 494 3 FAST GUYS 174 35:44 104 02:52:25 19.5 108 3:28:09 223 01:43:45 8:21 Victoria ,BC
139 117/307 M 48/79 M3034 5:12:36 251 Todd Pezer 101 33:13 150 02:58:10 18.8 135 3:31:23 187 01:41:13 8:09 Vancouver ,BC
140 14/178 F 1/22 F4044 5:12:49 25 Robyn Cairns 36 30:57 241 03:09:08 17.7 190 3:40:05 91 01:32:44 7:28 Vancouver ,BC
141 15/178 F 4/33 F2529 5:13:12 273 Gill Walker 33 30:54 178 03:00:33 18.6 138 3:31:27 195 01:41:45 8:12 Vancouver ,BC
142 118/307 M 13/53 M4044 5:13:37 472 David Wales 145 35:02 170 02:59:52 18.7 163 3:34:54 154 01:38:43 7:57 Victoria ,BC
143 16/178 F 8/60 F3034 5:13:43 182 Britni Bakk 98 33:07 151 02:58:19 18.8 137 3:31:26 203 01:42:17 8:14 Surrey ,BC
144 119/307 M 14/53 M4044 5:13:47 318 Jeff Cox 137 34:49 161 02:58:55 18.8 151 3:33:44 173 01:40:03 8:04 Seattle ,WA
145 120/307 M 15/53 M4044 5:13:52 334 Joseph Donoghue 288 39:22 147 02:57:36 18.9 174 3:36:58 128 01:36:54 7:48 Port Moody ,BC
146 121/307 M 17/38 M2529 5:14:15 296 Jeremy Benson 190 36:23 109 02:53:31 19.3 124 3:29:54 230 01:44:21 8:24 Vancouver ,BC
147 122/307 M 49/79 M3034 5:14:21 298 Jason Bishop 253 38:15 110 02:53:44 19.3 142 3:31:59 205 01:42:22 8:15 New Westminster ,
148 123/307 M 50/79 M3034 5:14:27 388 Michael Lee 251 38:10 184 03:01:52 18.4 189 3:40:02 104 01:34:25 7:36 Vancouver ,BC
149 10/14 R 2/2 RFem 5:14:40 497 ALL SHEILA'S IDEA 266 38:40 233 03:08:14 17.8 237 3:46:54 56 01:27:46 7:04 Lantzville ,BC
150 124/307 M 10/33 M4549 5:15:04 471 Johann Wagenaar 414 44:48 164 02:59:12 18.7 220 3:44:00 76 01:31:04 7:20 Qualicum Beach ,B
151 125/307 M 5/7 M1924 5:15:08 220 Teck Ip 390 43:26 190 03:02:47 18.4 234 3:46:13 64 01:28:55 7:10 Burnaby ,BC
152 126/307 M 1/15 M5559 5:15:12 75 Steve Hardwicke 295 39:39 93 02:51:37 19.6 133 3:31:16 225 01:43:56 8:22 Penticton ,BC
153 17/178 F 9/60 F3034 5:15:13 184 Janine Benson 152 35:10 141 02:56:40 19.0 140 3:31:50 216 01:43:23 8:20 Coquitlam ,BC
154 127/307 M 16/53 M4044 5:15:29 308 Terry Bushnell 140 34:54 167 02:59:31 18.7 158 3:34:25 185 01:41:04 8:08 Vancouver ,BC
155 18/178 F 5/33 F2529 5:15:51 204 Christine Fletcher 123 34:13 255 03:10:42 17.6 226 3:44:55 75 01:30:56 7:20 Vancouver ,BC
156 128/307 M 51/79 M3034 5:15:58 434 Wade Repta 158 35:20 245 03:09:23 17.7 225 3:44:43 78 01:31:15 7:21 Vancouver ,BC
157 19/178 F 10/60 F3034 5:16:05 213 Janet Harrison 57 32:11 263 03:11:38 17.5 218 3:43:49 87 01:32:16 7:26 Vancouver ,BC
158 129/307 M 52/79 M3034 5:16:18 338 Dan Elsom 55 32:10 146 02:57:27 18.9 121 3:29:37 253 01:46:41 8:36 Walla Walla ,WA
159 130/307 M 53/79 M3034 5:16:29 201 Bruce Evans 147 35:04 175 03:00:24 18.6 168 3:35:28 183 01:41:01 8:08 Vancouver ,BC
160 131/307 M 54/79 M3034 5:16:30 403 Paul Martinson 104 33:16 180 03:01:15 18.5 160 3:34:31 198 01:41:59 8:13 Delta ,BC
161 132/307 M 2/15 M5559 5:16:32 159 Herb Stark 277 38:57 143 02:57:07 18.9 169 3:36:04 179 01:40:28 8:06 Victoria ,BC
162 20/178 F 11/60 F3034 5:17:02 200 Wendy Epp 129 34:22 186 03:01:58 18.4 172 3:36:20 181 01:40:42 8:07 Vancouver ,BC
163 133/307 M 4/19 M5054 5:17:07 111 Phil McOrmond 78 32:39 216 03:06:17 18.0 184 3:38:56 144 01:38:11 7:55 Victoria ,BC
164 21/178 F 3/28 F3539 5:17:08 30 Terri Clapham 259 38:30 211 03:06:01 18.0 223 3:44:31 90 01:32:37 7:28 Shawnigan Lake ,B
165 22/178 F 12/60 F3034 5:17:15 270 Jane Vitkuske 29 30:35 205 03:04:50 18.2 167 3:35:25 197 01:41:50 8:12 Seattle ,WA
166 134/307 M 55/79 M3034 5:17:16 429 Corey Piket 284 39:09 155 02:58:23 18.8 177 3:37:32 169 01:39:44 8:02 Errington ,BC
167 135/307 M 17/53 M4044 5:17:21 364 Lou Hetke 153 35:10 193 03:02:55 18.3 182 3:38:05 161 01:39:16 8:00 Victoria ,BC
168 136/307 M 5/19 M5054 5:17:28 133 Carl Peterson 193 36:31 152 02:58:19 18.8 162 3:34:50 209 01:42:38 8:16 Naramata ,BC
169 137/307 M 18/38 M2529 5:18:03 331 Dave Dexhemes 95 33:06 108 02:53:06 19.4 90 3:26:12 302 01:51:51 9:01 Vancouve ,WA
170 138/307 M 56/79 M3034 5:18:14 351 Stuart Gray 169 35:35 157 02:58:30 18.8 156 3:34:05 227 01:44:09 8:23 Coquitlam ,BC
